INTEGRALL

The Integron Database

Please wait...

Total 11957 records
Accession Nr. Organism Integrase gene Cassette array
DQ522239 Morganella morganii intI1 dfrA1 | sat2 | aadA1 | blaVIM-1 | aacA7
AB199789 Vibrio cholerae intI2 dfrA1 | sat2 | aadA1
AB211124 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB234885 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AB234886 Shigella flexneri intI2 dfrA1 | sat2 | aadA1
AJ938161 Morganella morganii intI2 dfrA1 | sat2 | aadA1
AM055749 Salmonella enterica intI2 dfrA1 | sat2 | aadA1
AM261760 Pseudomonas aeruginosa IncP-1alpha plasmid pBS228 intI2 dfrA1 | sat2 | aadA1
AY639870 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AY736324 Proteus mirabilis intI2 dfrA1 | sat2 | aadA1
DQ176451 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
DQ914527 Serratia marcescens intI2 dfrA1 | sat2 | aadA1
DQ915934 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EF543147 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EF634237 Shigella flexneri intI2 dfrA1 | sat2 | aadA1
EU339237 Escherichia coli intI2 dfrA1 | sat2 | aadA1
FJ001872 Salmonella sp. D76 intI2 dfrA1 | sat2 | aadA1
FJ155843 Escherichia coli intI2 dfrA1 | sat2 | aadA1
FJ792804 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
HM043577 Escherichia coli IncF::IncL/M plasmid intI2 dfrA1 | sat2 | aadA1
AB234887 Shigella sonnei intI2 dfrA1 | sat2
AM745943 Shigella sonnei intI2 dfrA1 | sat2
AY141977 Shigella sonnei intI2 dfrA1 | sat2
DQ269444 Escherichia coli intI2 dfrA1 | repA
AY602403 Escherichia coli intI1 dfrA1 | orfX
NC_012668 Vibrio cholerae MJ-1236 intI9 dfrA1 | orfC4 | orfC5A
AB219237 Vibrio cholerae O139 intI1 dfrA1 | orfC
AB219451 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
AB219452 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
AB219453 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
DQ123842 Salmonella enterica subsp. enterica serovar Albany intI1 dfrA1 | orfC
DQ238097 Salmonella enterica subsp. enterica serovar Emek intI1 dfrA1 | orfC
DQ238102 Salmonella enterica subsp. enterica serovar Tallahassee intI1 dfrA1 | orfC
DQ641476 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
DQ641477 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
EF547513 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA1 | orfC
EU006710 Proteus mirabilis intI1 dfrA1 | orfC
GU906257 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU906258 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU906260 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU944741 Escherichia coli dfrA1 | orfC
GU944743 Escherichia coli intI1 dfrA1 | orfC
HM036078 Acinetobacter baumannii intI1 dfrA1 | orfC
X17477 Plasmid pLMO150 intI1 dfrA1 | orfC
DQ018382 Escherichia coli intI1 dfrA1 | orf1
AB113113 Vibrio cholerae intI1 dfrA1 | orf
AB186122 Salmonella sp. H16-244 intI1 dfrA1 | orf
AF221901 Vibrio cholerae intI1 dfrA1 | orf
AF455254 Vibrio cholerae intI1 dfrA1 | orf
AY605686 Vibrio cholerae intI1 dfrA1 | orf
AY605687 Vibrio cholerae intI1 dfrA1 | orf
AY605688 Vibrio fluvialis intI1 dfrA1 | orf
AY605689 Vibrio cholerae intI1 dfrA1 | orf
DQ069244 Salmonella enterica subsp. enterica serovar Choleraesuis intI1 dfrA1 | orf
DQ069245 Acinetobacter baumannii intI1 dfrA1 | orf
DQ334276 Escherichia coli intI1 dfrA1 | orf
FM207630 Aeromonas punctata intI1 dfrA1 | cmlA5
AM939644 Escherichia coli intI1 dfrA1 | catB3 | aadA5
JX867126 Proteus vulgaris intI2 dfrA1 | catB2 | sat2 | aadA1
AM181293 Klebsiella pneumoniae intI1 dfrA1 | blaVIM-4 | aacA7
FJ785525 Acinetobacter baumannii intI2 dfrA1 | blaCARB-4 | dfrA1 | aadA1 | sat2 | ybeA | aadB | catB2
GU129910 Klebsiella pneumoniae intI1 dfrA1 | aadA5
GU944728 Enterobacter cloacae intI1 dfrA1 | aadA5
AM711129 Salmonella enteritidis intI1 dfrA1 | aadA24
FM207632 Aeromonas hydrophila intI1 dfrA1 | aadA10
EU089672 Escherichia coli intI2 dfrA1 | aadA1 | sat2
FJ215857 Escherichia coli intI1 dfrA1 | aadA1 | qacEdelta1
GU590934 Escherichia coli intI1 dfrA1 | aadA1 | qacEdelta1
GU724870 Proteus mirabilis intI1 dfrA1 | aadA1 | blaVIM-1 | aacA7
EF093145 Enterobacter aerogenes intI1 dfrA1 | aadA1 | blaVIM-1
AB189263 Escherichia coli intI1 dfrA1 | aadA1
AB285480 Salmonella sp. s010 intI1 dfrA1 | aadA1
AJ238350 Escherichia coli intI1 dfrA1 | aadA1
AJ628353 Salmonella enterica intI1 dfrA1 | aadA1
AJ884723 Escherichia coli intI1 dfrA1 | aadA1
AM932672 Escherichia coli intI1 dfrA1 | aadA1
AY007807 Klebsiella pneumoniae intI1 dfrA1 | aadA1
AY115476 Plasmid pTc1 intI1 dfrA1 | aadA1
AY602405 Salmonella enterica intI1 dfrA1 | aadA1
DQ166553 Escherichia coli intI1 dfrA1 | aadA1
DQ388124 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
DQ875875 Escherichia coli intI1 dfrA1 | aadA1
DQ875876 Escherichia coli intI1 dfrA1 | aadA1
DQ915901 Escherichia coli intI2 dfrA1 | aadA1
DQ915903 Escherichia coli intI1 dfrA1 | aadA1
DQ915904 Escherichia coli intI1 dfrA1 | aadA1
DQ915909 Escherichia coli intI1 dfrA1 | aadA1
DQ915911 Escherichia coli intI1 dfrA1 | aadA1
DQ915913 Escherichia coli intI1 dfrA1 | aadA1
DQ915915 Escherichia coli intI1 dfrA1 | aadA1
DQ915916 Escherichia coli intI1 dfrA1 | aadA1
DQ915917 Escherichia coli intI1 dfrA1 | aadA1
DQ915918 Escherichia coli intI1 dfrA1 | aadA1
DQ915920 Escherichia coli intI1 dfrA1 | aadA1
DQ915921 Escherichia coli intI1 dfrA1 | aadA1
DQ915922 Escherichia coli intI1 dfrA1 | aadA1
DQ915925 Escherichia coli intI1 dfrA1 | aadA1
DQ915927 Escherichia coli intI1 dfrA1 | aadA1
DQ915931 Escherichia coli intI2 dfrA1 | aadA1
DQ915933 Escherichia coli intI1 dfrA1 | aadA1
DQ915935 Escherichia coli intI1 dfrA1 | aadA1
DQ915937 Escherichia coli intI1 dfrA1 | aadA1
DQ915939 Escherichia coli intI1 dfrA1 | aadA1
EF031067 Salmonella enterica subsp. enterica serovar Typhimurium intI2 dfrA1 | aadA1
EF042579 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
EF204551 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
EF417894 Escherichia coli intI1 dfrA1 | aadA1
EF417895 Escherichia coli intI1 dfrA1 | aadA1
EF417896 Escherichia coli intI1 dfrA1 | aadA1
EF417897 Escherichia coli intI1 dfrA1 | aadA1
EF488370 Escherichia coli intI1 dfrA1 | aadA1
EF527229 Escherichia coli intI1 dfrA1 | aadA1
EF634238 Shigella flexneri dfrA1 | aadA1
EU089668 Escherichia coli intI1 dfrA1 | aadA1
EU938127 Escherichia coli intI1 dfrA1 | aadA1
FJ001855 Escherichia coli intI1 dfrA1 | aadA1
FJ001856 Escherichia coli intI1 dfrA1 | aadA1
FJ001858 Escherichia coli intI1 dfrA1 | aadA1
FJ001859 Escherichia coli intI1 dfrA1 | aadA1
FJ001860 Escherichia coli intI1 dfrA1 | aadA1
FJ001861 Escherichia coli intI1 dfrA1 | aadA1
FJ001862 Escherichia coli intI1 dfrA1 | aadA1
FJ001863 Escherichia coli intI1 dfrA1 | aadA1
FJ001864 Escherichia coli intI1 dfrA1 | aadA1
FJ001866 Escherichia coli intI1 dfrA1 | aadA1
FJ001867 Escherichia coli intI1 dfrA1 | aadA1
FJ001868 Escherichia coli intI1 dfrA1 | aadA1
FJ001874 Escherichia coli intI1 dfrA1 | aadA1
FJ042875 Escherichia coli intI1 dfrA1 | aadA1
FJ155841 Escherichia coli intI1 dfrA1 | aadA1
FJ381674 Escherichia coli intI1 dfrA1 | aadA1
FJ460177 Aeromonas allosaccharophila intI1 dfrA1 | aadA1
FJ591052 Escherichia coli intI1 dfrA1 | aadA1
FJ807900 Escherichia coli intI1 dfrA1 | aadA1
GQ924770 Escherichia coli intI1 dfrA1 | aadA1
GU120476 Escherichia coli intI1 dfrA1 | aadA1
GU944732 Escherichia coli intI1 dfrA1 | aadA1
GU944750 Escherichia coli intI1 dfrA1 | aadA1
HM175861 Escherichia coli intI1 dfrA1 | aadA1
HQ132378 Salmonella enterica subsp. enterica serovar Paratyphi A intI1 dfrA1 | aadA1
JQ326974 Escherichia coli intI1 dfrA1 | aadA1
JQ326977 Escherichia coli intI1 dfrA1 | aadA1
X17478 Plasmid pLMO229 intI1 dfrA1 | aadA1
AF382145 Salmonella enterica subsp. enterica serovar Bredeney intI1 dfrA1 | aadA
AB195796 Pseudomonas aeruginosa intI1 dfrA1 | aacA4 | catB3
AJ001816 Escherichia coli intI2 dfrA1
AJ400733 Campylobacter jejuni dfrA1
AM937241 uncultured bacterium intI1 dfrA1
AM937243 uncultured bacterium intI1 dfrA1
AM991328 uncultured bacterium intI1 dfrA1
AM997276 uncultured bacterium intI1 dfrA1
AY103456 Vibrio cholerae intI1 dfrA1
AY127873 Salmonella enterica subsp. enterica intI1 dfrA1
FJ442932 Vibrio cholerae dfrA1
FJ785526 Acinetobacter baumannii intI2 dfrA1
FJ950724 Pseudomonas fluorescens intI1 dfrA1
GU945273 Providencia rettgeri intI1 dfrA1
R48FOL Plasmid R483 intI1 dfrA1
X00926 Escherichia coli intI2 dfrA1
FJ529219 Vibrio splendidus dfrA
Z50804 Escherichia coli intI2 dfrA
GU120473 Klebsiella pneumoniae intI1 dfr17 | aadA5
FJ460237 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfr12 | orfF | aadA2
GU120474 Klebsiella pneumoniae intI1 dfr12 | orfF | aadA2
AY069972 Citrobacter freundii intI1 dfr
HQ170512 Aeromonas caviae intI1 dcyA | tniC
AY115475 Plasmid pSp1 intI1 cmlA5 | qacEdelta1 | sul1 | orf5 | blaOXA-10 | aadA1
HQ323751 Acinetobacter baumannii intI1 cmlA5 | qacEdelta1 | arr2
EF034153 Aeromonas veronii intI1 cmlA5 | blaOXA-10 | aadA1
HM175865 Escherichia coli intI1 cmlA5 | aadB | orf
DQ899759 Pseudomonas aeruginosa intI1 cmlA5 | aacC
FJ160769 Escherichia coli intI1 cmlA1 | tnpA | qacH | sat | tnp440 (IS440) | psp | sul3 | aadA2
R10CMLA Pseudomonas aeruginosa cmlA1 | orf4 | aadA2
EF051039 Salmonella enterica subsp. enterica serovar Typhimurium intI1 cmlA1 | aadA1 | qacH | estX | tnp440 (IS440) | psp | sul3 | aadA2
FJ748514 Shigella sonnei intI1 cmlA1 | aadA1 | qacH | estX | tnp440 (IS440) | psp | sul3 | aadA2
DQ857723 Acinetobacter baumannii intI1 cmlA1 | aadA1 | blaPSE-1 | aadA2
HM446156 Pseudomonas aeruginosa intI1 cmlA1 | aadA1
AB212941 Escherichia coli intI1 cmlA1 | aacA4
HM043570 Klebsiella pneumoniae IncN plasmid intI1 cmlA1 | aacA4
HM175867 Klebsiella pneumoniae intI1 cmlA1 | aacA4
EU523057 Escherichia coli intI1 cmlA1
AF078527 Pseudomonas aeruginosa intI1 cmlA | IS10-like | blaVEB-1 | aadB | arr2
AB285479 Salmonella sp. s084 intI1 cmlA | aadB | orf1
DQ018384 Escherichia coli intI1 cmlA | aadB | aadA1
AY816215 Escherichia coli plasmid pCVM862 intI1 cmlA | aadA2 | sul1 | qacEdelta1 | aadA1
FJ646629 Klebsiella pneumoniae intI1 cmlA | aadA1 | qacH | estX | tnp | psp | sul3 | aadA2
GU067642 Salmonella enterica intI1 cmlA | aadA1 | qacH | dfrA32 | ereA | aadA2
AJ537595 uncultured bacterium cel
AJ537596 uncultured bacterium cel
AJ537597 Bacillus agaradhaerens cel
AY181033 Vibrio fischeri ccdB-R35opal
AF462019 Vibrio cholerae catB9
EF490315 Pantoea agglomerans intI1 catB8 | blaOXA-10 | aadA1 | aacA34
FJ460181 Aeromonas media intI1 catB8 | aadA17
AY557339 Acinetobacter baumannii intI1 catB8 | aadA1 | aacA4
AY922989 Acinetobacter baumannii intI1 catB8 | aadA1 | aacA4
EF090608 Aeromonas hydrophila intI1 catB8 | aadA1
GU906261 Enterobacter cloacae intI1 catB8 | aadA1
JQ837986 Aeromonas hydrophila intI1 catB8 | aadA1
AF227506 Klebsiella pneumoniae catB8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240