INTEGRALL

The Integron Database

Please wait...

Total 11957 records
Accession Nr. Organism Integrase gene Cassette array
AJ537597 Bacillus agaradhaerens cel
FJ655777 Arcanobacterium pyogenes intI1 cmlA | aadB | aadA1
EU523057 Escherichia coli intI1 cmlA1
AB212941 Escherichia coli intI1 cmlA1 | aacA4
AB291065 Staphylococcus hominis intI1 cmlA1 | aacA4
HM043570 Klebsiella pneumoniae IncN plasmid intI1 cmlA1 | aacA4
HM043571 Escherichia coli intI1 cmlA1 | aacA4
HM446156 Pseudomonas aeruginosa intI1 cmlA1 | aadA1
AF313472 Pseudomonas aeruginosa intI1 cmlA1 | aadA1 | blaP1
CP000650 Klebsiella pneumoniae plasmid pKPN5 intI1 cmlA1 | qacEdelta1 | sul | ISCR1
AF458080 Klebsiella pneumoniae intI1 cmlA1 | qacEdelta1 | tnpA | blaCTX-M-19 | aacA4
DQ831141 Klebsiella pneumoniae intI1 cmlA1 | sul1 | catB11 | ISCR1 | qacEdelta1 | dfrA19 | sul1 | blaP1 | ISCR1 | aadA2 | qnrA1
AF156486 Klebsiella pneumoniae intI1 cmlA4 | aadA2 | blaGES-1 | aacA4 | dfrA15b
DQ522237 Pseudomonas aeruginosa intI1 cmlA7 | blaOXA-21 | qacEdelta1 | aadB | blaIMP-1c
DQ914960 Pseudomonas aeruginosa intI1 cmxA | orfA | tnpA | groEL | qacEdelta1 | orf102 | ISCR14 | sul1 | aacA4 | sul1 | ISCR14 | blaOXA-56 | orf | rmtD | aadA7
HQ170512 Aeromonas caviae intI1 dcyA | tniC
AY069972 Citrobacter freundii intI1 dfr
FJ460237 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfr12 | orfF | aadA2
FJ460238 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfr17 | aadA5
GU120473 Klebsiella pneumoniae intI1 dfr17 | aadA5
FJ529219 Vibrio splendidus dfrA
Z50804 Escherichia coli intI2 dfrA
NC_008272 IncP-1epsilon plasmid pKJK5 intI1 dfrA | aadA11 | qacEdelta1 | sul1 | orf5
AJ001816 Escherichia coli intI2 dfrA1
AJ400733 Campylobacter jejuni dfrA1
AM937241 uncultured bacterium intI1 dfrA1
AM937243 uncultured bacterium intI1 dfrA1
AM991328 uncultured bacterium intI1 dfrA1
AM997276 uncultured bacterium intI1 dfrA1
AY103456 Vibrio cholerae intI1 dfrA1
AY127873 Salmonella enterica subsp. enterica intI1 dfrA1
FJ442932 Vibrio cholerae dfrA1
FJ785526 Acinetobacter baumannii intI2 dfrA1
FJ950724 Pseudomonas fluorescens intI1 dfrA1
GU945273 Providencia rettgeri intI1 dfrA1
R48FOL Plasmid R483 intI1 dfrA1
X00926 Escherichia coli intI2 dfrA1
EF488369 Escherichia coli intI1 dfrA1 | aacA4 | catB3
EF516991 Escherichia coli intI1 dfrA1 | aacA4 | catB3
AF382145 Salmonella enterica subsp. enterica serovar Bredeney intI1 dfrA1 | aadA
AB189263 Escherichia coli intI1 dfrA1 | aadA1
AJ238350 Escherichia coli intI1 dfrA1 | aadA1
AJ628353 Salmonella enterica intI1 dfrA1 | aadA1
AJ879461 Salmonella enterica subsp. enterica intI1 dfrA1 | aadA1
AJ884723 Escherichia coli intI1 dfrA1 | aadA1
AY007807 Klebsiella pneumoniae intI1 dfrA1 | aadA1
AY115476 Plasmid pTc1 intI1 dfrA1 | aadA1
AY602405 Salmonella enterica intI1 dfrA1 | aadA1
DQ133164 Salmonella enterica subsp. enterica serovar Virchow intI1 dfrA1 | aadA1
DQ166553 Escherichia coli intI1 dfrA1 | aadA1
DQ875875 Escherichia coli intI1 dfrA1 | aadA1
DQ915901 Escherichia coli intI2 dfrA1 | aadA1
DQ915903 Escherichia coli intI1 dfrA1 | aadA1
DQ915904 Escherichia coli intI1 dfrA1 | aadA1
DQ915909 Escherichia coli intI1 dfrA1 | aadA1
DQ915911 Escherichia coli intI1 dfrA1 | aadA1
DQ915913 Escherichia coli intI1 dfrA1 | aadA1
DQ915915 Escherichia coli intI1 dfrA1 | aadA1
DQ915916 Escherichia coli intI1 dfrA1 | aadA1
DQ915917 Escherichia coli intI1 dfrA1 | aadA1
DQ915918 Escherichia coli intI1 dfrA1 | aadA1
DQ915920 Escherichia coli intI1 dfrA1 | aadA1
DQ915921 Escherichia coli intI1 dfrA1 | aadA1
DQ915922 Escherichia coli intI1 dfrA1 | aadA1
DQ915925 Escherichia coli intI1 dfrA1 | aadA1
DQ915927 Escherichia coli intI1 dfrA1 | aadA1
DQ915931 Escherichia coli intI2 dfrA1 | aadA1
DQ915933 Escherichia coli intI1 dfrA1 | aadA1
DQ915935 Escherichia coli intI1 dfrA1 | aadA1
DQ915937 Escherichia coli intI1 dfrA1 | aadA1
DQ915939 Escherichia coli intI1 dfrA1 | aadA1
EF031067 Salmonella enterica subsp. enterica serovar Typhimurium intI2 dfrA1 | aadA1
EF204551 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
EF417894 Escherichia coli intI1 dfrA1 | aadA1
EF417895 Escherichia coli intI1 dfrA1 | aadA1
EF417896 Escherichia coli intI1 dfrA1 | aadA1
EF488370 Escherichia coli intI1 dfrA1 | aadA1
EF527229 Escherichia coli intI1 dfrA1 | aadA1
EF634238 Shigella flexneri dfrA1 | aadA1
EU089668 Escherichia coli intI1 dfrA1 | aadA1
EU938127 Escherichia coli intI1 dfrA1 | aadA1
FJ001856 Escherichia coli intI1 dfrA1 | aadA1
FJ001857 Escherichia coli intI1 dfrA1 | aadA1
FJ001858 Escherichia coli intI1 dfrA1 | aadA1
FJ001859 Escherichia coli intI1 dfrA1 | aadA1
FJ001860 Escherichia coli intI1 dfrA1 | aadA1
FJ001861 Escherichia coli intI1 dfrA1 | aadA1
FJ001862 Escherichia coli intI1 dfrA1 | aadA1
FJ001864 Escherichia coli intI1 dfrA1 | aadA1
FJ001865 Escherichia coli intI1 dfrA1 | aadA1
FJ001866 Escherichia coli intI1 dfrA1 | aadA1
FJ001867 Escherichia coli intI1 dfrA1 | aadA1
FJ001868 Escherichia coli intI1 dfrA1 | aadA1
FJ001874 Escherichia coli intI1 dfrA1 | aadA1
FJ155841 Escherichia coli intI1 dfrA1 | aadA1
FJ381674 Escherichia coli intI1 dfrA1 | aadA1
FJ460177 Aeromonas allosaccharophila intI1 dfrA1 | aadA1
FJ591052 Escherichia coli intI1 dfrA1 | aadA1
FJ807900 Escherichia coli intI1 dfrA1 | aadA1
FM877479 Aeromonas sobria intI1 dfrA1 | aadA1
GQ924770 Escherichia coli intI1 dfrA1 | aadA1
GU120476 Escherichia coli intI1 dfrA1 | aadA1
GU944732 Escherichia coli intI1 dfrA1 | aadA1
GU944750 Escherichia coli intI1 dfrA1 | aadA1
GU944752 Escherichia coli intI1 dfrA1 | aadA1
HQ132378 Salmonella enterica subsp. enterica serovar Paratyphi A intI1 dfrA1 | aadA1
JQ326974 Escherichia coli intI1 dfrA1 | aadA1
JQ326977 Escherichia coli intI1 dfrA1 | aadA1
JQ837990 Escherichia coli intI1 dfrA1 | aadA1
EF467306 Enterobacter cloacae intI1 dfrA1 | aadA1 | blaVIM-4 | aacA7
GQ293498 Escherichia coli IncA/C2 plasmid pRYC103T24 intI1 dfrA1 | aadA1 | qacEdelta1 | sul1
AJ870988 Klebsiella pneumoniae intI1 dfrA1 | aadA1 | qacEdelta1 | sul1 | blaVIM-1 | aacA7
DQ112355 Acinetobacter baumannii intI1 dfrA1 | aadA1 | qacEdelta1 | sul1 | blaVIM-1 | aacA7
CP001232 Escherichia coli plasmid pAPEC-O103-ColBM intI1 dfrA1 | aadA1 | qacEdelta1 | sul1 | orf5
EU089672 Escherichia coli intI2 dfrA1 | aadA1 | sat2
FM207632 Aeromonas hydrophila intI1 dfrA1 | aadA10
DQ221761 Proteus mirabilis intI1 dfrA1 | aadA1a
GU944728 Enterobacter cloacae intI1 dfrA1 | aadA5
GU944756 Klebsiella pneumoniae intI1 dfrA1 | aadA5
FM207630 Aeromonas punctata intI1 dfrA1 | cmlA5
AB113113 Vibrio cholerae intI1 dfrA1 | orf
AB161449 Escherichia coli intI1 dfrA1 | orf
AB186122 Salmonella sp. H16-244 intI1 dfrA1 | orf
AF221901 Vibrio cholerae intI1 dfrA1 | orf
AF455254 Vibrio cholerae intI1 dfrA1 | orf
AY605686 Vibrio cholerae intI1 dfrA1 | orf
AY605687 Vibrio cholerae intI1 dfrA1 | orf
AY605688 Vibrio fluvialis intI1 dfrA1 | orf
AY605689 Vibrio cholerae intI1 dfrA1 | orf
DQ069244 Salmonella enterica subsp. enterica serovar Choleraesuis intI1 dfrA1 | orf
DQ069245 Acinetobacter baumannii intI1 dfrA1 | orf
DQ334276 Escherichia coli intI1 dfrA1 | orf
DQ018382 Escherichia coli intI1 dfrA1 | orf1
AJ704863 Klebsiella pneumoniae intI1 dfrA1 | orf416 | aadA1 | partial cmlA7 | smr2 | qacEdelta1 | intI1 | blaVIM-4 | partial sul1 | aadB | aacA7 | orfE-like
AB219237 Vibrio cholerae O139 intI1 dfrA1 | orfC
AB219452 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
DQ123842 Salmonella enterica subsp. enterica serovar Albany intI1 dfrA1 | orfC
DQ238102 Salmonella enterica subsp. enterica serovar Tallahassee intI1 dfrA1 | orfC
DQ238103 Salmonella enterica subsp. enterica serovar Albany intI1 dfrA1 | orfC
DQ641476 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
EF547513 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA1 | orfC
EU006710 Proteus mirabilis intI1 dfrA1 | orfC
GU906257 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU906260 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU944741 Escherichia coli dfrA1 | orfC
GU944743 Escherichia coli intI1 dfrA1 | orfC
HM036078 Acinetobacter baumannii intI1 dfrA1 | orfC
X17477 Plasmid pLMO150 intI1 dfrA1 | orfC
EU259884 Proteus mirabilis intI1 dfrA1 | orfC | qacEdelta1 | tnpR | qacEdelta1 | blaVEB-6 | aacA4 | sul1 | blaTEM-1 | aadB
AY602403 Escherichia coli intI1 dfrA1 | orfX
CT025832 Acinetobacter baumannii intI1 dfrA1 | orfX'' | blaOXA-10 | IS1999 | aadA1 | aadA1 | blaVEB-1 | aacC1 | aadB | orfX | arr2 | orfX' | cmlA5
DQ269444 Escherichia coli intI2 dfrA1 | repA
AM745943 Shigella sonnei intI2 dfrA1 | sat2
AY141977 Shigella sonnei intI2 dfrA1 | sat2
FJ785527 Acinetobacter baumannii intI2 dfrA1 | sat2
AB161451 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB199789 Vibrio cholerae intI2 dfrA1 | sat2 | aadA1
AB234886 Shigella flexneri intI2 dfrA1 | sat2 | aadA1
AJ938161 Morganella morganii intI2 dfrA1 | sat2 | aadA1
AM055749 Salmonella enterica intI2 dfrA1 | sat2 | aadA1
AM932670 Salmonella enterica subsp. enterica serovar Bredeney intI2 dfrA1 | sat2 | aadA1
AY140652 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AY736324 Proteus mirabilis intI2 dfrA1 | sat2 | aadA1
DQ176451 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
DQ268533 Enterobacter cloacae intI2 dfrA1 | sat2 | aadA1
DQ914527 Serratia marcescens intI2 dfrA1 | sat2 | aadA1
DQ915934 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EF634237 Shigella flexneri intI2 dfrA1 | sat2 | aadA1
FJ001872 Salmonella sp. D76 intI2 dfrA1 | sat2 | aadA1
FJ155843 Escherichia coli intI2 dfrA1 | sat2 | aadA1
FJ792804 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
HM043576 Klebsiella pneumoniae IncF plasmid intI2 dfrA1 | sat2 | aadA1
HM043577 Escherichia coli IncF::IncL/M plasmid intI2 dfrA1 | sat2 | aadA1
HM055363 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
KF188201 Bacteroides fragilis intI2 dfrA1 | sat2 | aadA1
DQ975275 Shigella sonnei intI2 dfrA1 | sat2 | aadA1 | orfX
FJ489929 Psychrobacter sp. PGS63 intI2 dfrA1 | sat2 | aadA1 | orfX
EF397634 Klebsiella pneumoniae intI2 dfrA1 | sat2 | aadA1 | ybeA
EF397635 Klebsiella oxytoca intI2 dfrA1 | sat2 | aadA1 | ybeA
HM439239 Escherichia coli intI2 dfrA1 | sat2 | orfB | orfA
AY103459 Vibrio cholerae intI1 dfrA12
AY127874 Salmonella enterica subsp. enterica intI1 dfrA12
EU523060 Citrobacter freundii intI1 dfrA12
FJ950726 Pseudomonas sp. c306 intI1 dfrA12
FN396377 uncultured bacterium intI1 dfrA12
KF921524 Escherichia coli intI1 dfrA12
KF921525 Escherichia coli intI1 dfrA12
KF921526 Escherichia coli intI1 dfrA12
KF921527 Escherichia coli intI1 dfrA12
KF921528 Escherichia coli intI1 dfrA12
KF921529 Escherichia coli intI1 dfrA12
KF921531 Escherichia coli intI1 dfrA12
EU853659 Salmonella enterica intI1 dfrA12 | aadA2
FJ950722 Sphingobacterium sp. c49 intI1 dfrA12 | aadA2
FM179328 uncultured bacterium intI1 dfrA12 | aadA2
DQ323053 Klebsiella pneumoniae intI1 dfrA12 | aadA2 | orf1
DQ515960 Aeromonas hydrophila intI1 dfrA12 | aadA2 | orfF
GU165831 Providencia rettgeri plasmid pLC134 intI1 dfrA12 | aadA2 | qacEdelta1
AB365868 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA12 | aadA2 | qacEdelta1 | sul1
AM040708 Escherichia coli intI1 dfrA12 | blaCTX-M-9 | orfF | aadA8b | qacEdelta1 | sul1 | ISCR1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240