INTEGRALL

The Integron Database

Please wait...

Total 11957 records
Accession Nr. Organism Integrase gene Cassette array
FJ001856 Escherichia coli intI1 dfrA1 | aadA1
FJ001857 Escherichia coli intI1 dfrA1 | aadA1
FJ001858 Escherichia coli intI1 dfrA1 | aadA1
FJ001859 Escherichia coli intI1 dfrA1 | aadA1
FJ001861 Escherichia coli intI1 dfrA1 | aadA1
FJ001862 Escherichia coli intI1 dfrA1 | aadA1
FJ001863 Escherichia coli intI1 dfrA1 | aadA1
FJ001864 Escherichia coli intI1 dfrA1 | aadA1
FJ001865 Escherichia coli intI1 dfrA1 | aadA1
FJ001866 Escherichia coli intI1 dfrA1 | aadA1
FJ001867 Escherichia coli intI1 dfrA1 | aadA1
FJ001874 Escherichia coli intI1 dfrA1 | aadA1
FJ155841 Escherichia coli intI1 dfrA1 | aadA1
FJ381674 Escherichia coli intI1 dfrA1 | aadA1
FJ460177 Aeromonas allosaccharophila intI1 dfrA1 | aadA1
FJ591052 Escherichia coli intI1 dfrA1 | aadA1
FJ807900 Escherichia coli intI1 dfrA1 | aadA1
FM179327 uncultured bacterium intI1 dfrA1 | aadA1
GQ924770 Escherichia coli intI1 dfrA1 | aadA1
GU120476 Escherichia coli intI1 dfrA1 | aadA1
GU944732 Escherichia coli intI1 dfrA1 | aadA1
GU944750 Escherichia coli intI1 dfrA1 | aadA1
HM175861 Escherichia coli intI1 dfrA1 | aadA1
HQ132378 Salmonella enterica subsp. enterica serovar Paratyphi A intI1 dfrA1 | aadA1
JQ326974 Escherichia coli intI1 dfrA1 | aadA1
JQ326977 Escherichia coli intI1 dfrA1 | aadA1
X17478 Plasmid pLMO229 intI1 dfrA1 | aadA1
EF467306 Enterobacter cloacae intI1 dfrA1 | aadA1 | blaVIM-4 | aacA7
FJ215857 Escherichia coli intI1 dfrA1 | aadA1 | qacEdelta1
GU590934 Escherichia coli intI1 dfrA1 | aadA1 | qacEdelta1
EU089672 Escherichia coli intI2 dfrA1 | aadA1 | sat2
FM207632 Aeromonas hydrophila intI1 dfrA1 | aadA10
DQ221761 Proteus mirabilis intI1 dfrA1 | aadA1a
AM711129 Salmonella enteritidis intI1 dfrA1 | aadA24
GU129910 Klebsiella pneumoniae intI1 dfrA1 | aadA5
GU944728 Enterobacter cloacae intI1 dfrA1 | aadA5
GU944756 Klebsiella pneumoniae intI1 dfrA1 | aadA5
JX867126 Proteus vulgaris intI2 dfrA1 | catB2 | sat2 | aadA1
AM939644 Escherichia coli intI1 dfrA1 | catB3 | aadA5
FM207630 Aeromonas punctata intI1 dfrA1 | cmlA5
AB186122 Salmonella sp. H16-244 intI1 dfrA1 | orf
AF455254 Vibrio cholerae intI1 dfrA1 | orf
AY605686 Vibrio cholerae intI1 dfrA1 | orf
AY605687 Vibrio cholerae intI1 dfrA1 | orf
AY605688 Vibrio fluvialis intI1 dfrA1 | orf
DQ069244 Salmonella enterica subsp. enterica serovar Choleraesuis intI1 dfrA1 | orf
DQ334276 Escherichia coli intI1 dfrA1 | orf
DQ018382 Escherichia coli intI1 dfrA1 | orf1
AB219237 Vibrio cholerae O139 intI1 dfrA1 | orfC
AB219451 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
AB219453 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
DQ123842 Salmonella enterica subsp. enterica serovar Albany intI1 dfrA1 | orfC
DQ238097 Salmonella enterica subsp. enterica serovar Emek intI1 dfrA1 | orfC
DQ238102 Salmonella enterica subsp. enterica serovar Tallahassee intI1 dfrA1 | orfC
DQ641476 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
DQ641477 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
EF547513 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA1 | orfC
EU006710 Proteus mirabilis intI1 dfrA1 | orfC
GU906257 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU906258 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU944741 Escherichia coli dfrA1 | orfC
X17477 Plasmid pLMO150 intI1 dfrA1 | orfC
NC_012668 Vibrio cholerae MJ-1236 intI9 dfrA1 | orfC4 | orfC5A
AY602403 Escherichia coli intI1 dfrA1 | orfX
DQ315789 Pseudomonas aeruginosa intI1 dfrA1 | orfX | qacEdelta1 | aadB
DQ269444 Escherichia coli intI2 dfrA1 | repA
AB234887 Shigella sonnei intI2 dfrA1 | sat2
AM745943 Shigella sonnei intI2 dfrA1 | sat2
AY141977 Shigella sonnei intI2 dfrA1 | sat2
FJ785527 Acinetobacter baumannii intI2 dfrA1 | sat2
AB199789 Vibrio cholerae intI2 dfrA1 | sat2 | aadA1
AB234886 Shigella flexneri intI2 dfrA1 | sat2 | aadA1
AJ938161 Morganella morganii intI2 dfrA1 | sat2 | aadA1
AM055749 Salmonella enterica intI2 dfrA1 | sat2 | aadA1
AY140652 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AY639870 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AY736324 Proteus mirabilis intI2 dfrA1 | sat2 | aadA1
DQ176451 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
DQ268533 Enterobacter cloacae intI2 dfrA1 | sat2 | aadA1
DQ914527 Serratia marcescens intI2 dfrA1 | sat2 | aadA1
DQ915934 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EF543147 Escherichia coli intI2 dfrA1 | sat2 | aadA1
FJ001872 Salmonella sp. D76 intI2 dfrA1 | sat2 | aadA1
FJ155843 Escherichia coli intI2 dfrA1 | sat2 | aadA1
FJ792804 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
GU725392 Escherichia coli intI2 dfrA1 | sat2 | aadA1
HM043576 Klebsiella pneumoniae IncF plasmid intI2 dfrA1 | sat2 | aadA1
HM043577 Escherichia coli IncF::IncL/M plasmid intI2 dfrA1 | sat2 | aadA1
HM055363 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
AB188271 Escherichia coli intI2 dfrA1 | sat2 | aadA1 | orfX
AB188272 Escherichia coli intI2 dfrA1 | sat2 | aadA1 | orfX
DQ975275 Shigella sonnei intI2 dfrA1 | sat2 | aadA1 | orfX
DQ176450 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1 | sat2 | aadB | catB2
EF397634 Klebsiella pneumoniae intI2 dfrA1 | sat2 | aadA1 | ybeA
EF397635 Klebsiella oxytoca intI2 dfrA1 | sat2 | aadA1 | ybeA
GU570570 Vibrio cholerae intI2 dfrA1 | sat2 | aadA1 | ybeA
EU732664 Shigella sonnei intI2 dfrA1 | sat2 | IS911 | aadA1 | orfX
HM439239 Escherichia coli intI2 dfrA1 | sat2 | orfB | orfA
AY524415 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | sul1 | qacEdelta1 | aadA1
GU060321 uncultured bacterium intI1 dfrA12 | orfF | aadA2 | qacEdelta1
AY103459 Vibrio cholerae intI1 dfrA12
AY127874 Salmonella enterica subsp. enterica intI1 dfrA12
EU523060 Citrobacter freundii intI1 dfrA12
FJ950726 Pseudomonas sp. c306 intI1 dfrA12
FN396377 uncultured bacterium intI1 dfrA12
KF921524 Escherichia coli intI1 dfrA12
KF921525 Escherichia coli intI1 dfrA12
KF921526 Escherichia coli intI1 dfrA12
KF921527 Escherichia coli intI1 dfrA12
KF921528 Escherichia coli intI1 dfrA12
KF921529 Escherichia coli intI1 dfrA12
KF921531 Escherichia coli intI1 dfrA12
EU089670 Escherichia coli intI1 dfrA12 | aadA2
EU853659 Salmonella enterica intI1 dfrA12 | aadA2
FJ950723 Ochrobactrum sp. c279 intI1 dfrA12 | aadA2
FM179328 uncultured bacterium intI1 dfrA12 | aadA2
GU165831 Providencia rettgeri plasmid pLC134 intI1 dfrA12 | aadA2 | qacEdelta1
AB365868 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA12 | aadA2 | qacEdelta1 | sul1
AB154407 Escherichia coli intI1 dfrA12 | orf | aadA2
AB196348 Enterococcus faecalis intI1 dfrA12 | orf | aadA2
EF204550 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA12 | orf | aadA2
AY126944 Salmonella enterica intI1 dfrA12 | orfF
FM877477 Aeromonas hydrophila intI1 dfrA12 | orfF
GU944735 Klebsiella pneumoniae intI1 dfrA12 | orfF
AB191047 Pseudomonas aeruginosa intI1 dfrA12 | orfF | aadA2
AB297448 Staphylococcus hominis intI1 dfrA12 | orfF | aadA2
AB297450 Staphylococcus warneri intI1 dfrA12 | orfF | aadA2
AF180731 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
AF284063 Serratia marcescens intI1 dfrA12 | orfF | aadA2
AF335108 Escherichia coli intI1 dfrA12 | orfF | aadA2
AY115474 Plasmid pEry5 intI1 dfrA12 | orfF | aadA2
DQ141318 Acinetobacter baumannii intI1 dfrA12 | orfF | aadA2
DQ157751 Escherichia coli intI1 dfrA12 | orfF | aadA2
DQ238105 Salmonella enterica subsp. enterica serovar Schwarzengrund intI1 dfrA12 | orfF | aadA2
EF550586 Salmonella enterica subsp. enterica serovar Lansing intI1 dfrA12 | orfF | aadA2
EF555787 Salmonella enterica subsp. enterica serovar Typhimurium var. Copenhagen intI1 dfrA12 | orfF | aadA2
FJ155842 Escherichia coli intI1 dfrA12 | orfF | aadA2
FJ716797 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
GQ280255 Gram-negative bacterium 13b intI1 dfrA12 | orfF | aadA2
GQ280256 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ280257 bacterium 10/1c intI1 dfrA12 | orfF | aadA2
GQ924763 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924765 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924766 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ981416 Stenotrophomonas maltophilia intI1 dfrA12 | orfF | aadA2
GU001949 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU944736 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
GU944753 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
GU944755 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
HM043572 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
HM043574 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
HM569734 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
KF188199 Bacteroides fragilis intI1 dfrA12 | orfF | aadA2
GU944727 Enterobacter cloacae intI1 dfrA12 | orfF | aadA2 | orf | orf
GU731080 Escherichia coli intI1 dfrA12 | orfF | aadA2 | qacEdelta1
DQ789597 Vibrio cholerae O139 intI1 dfrA12 | orfF | aadA3c
AY852272 uncultured bacterium intI1 dfrA12 | orfF | aadA8b | qacEdelta1
FM877486 Aeromonas hydrophila intI1 dfrA12 | tnp | aadA2
GU189577 Klebsiella oxytoca intI1 dfrA14
NC_010886 Klebsiella pneumoniae plasmid pK245 intI1 dfrA14
DQ388123 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA14 | aadA1
AM932674 Escherichia coli intI1 dfrA14 | aadA6/aadA10
EU116441 Vibrio cholerae intI1 dfrA14 | arr2 | aadA3c
DQ228133 Salmonella enterica subsp. enterica serovar Senftenberg intI1 dfrA14 | orf
AB113114 Vibrio cholerae intI1 dfrA15
AB219235 Vibrio cholerae non-O1/non-O139 intI1 dfrA15
AB219454 Vibrio cholerae non-O1/non-O139 intI1 dfrA15
AB269788 Proteus mirabilis intI1 dfrA15
AF221900 Vibrio cholerae intI1 dfrA15
AY605681 Vibrio cholerae dfrA15
AY605690 Vibrio cholerae dfrA15
AY605691 Vibrio cholerae dfrA15
AY605692 Vibrio fluvialis dfrA15
DQ322596 Morganella morganii intI1 dfrA15
DQ520936 Proteus mirabilis intI1 dfrA15
EF539215 Vibrio cholerae intI1 dfrA15
EU697603 Vibrio cholerae intI1 dfrA15
EU697604 Vibrio cholerae intI1 dfrA15
FJ183470 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA15
GQ280260 Escherichia coli intI1 dfrA15
GQ280261 bacterium E2a intI1 dfrA15
GQ280262 bacterium D1b intI1 dfrA15
Z83311 Escherichia coli intI1 dfrA15
DQ322595 Klebsiella pneumoniae intI1 dfrA15 | aadA1
GQ280259 bacterium D11b intI1 dfrA15 | aadA1
FJ232919 Klebsiella pneumoniae intI1 dfrA15 | aadA1 | qacEdelta1
DQ989302 Enterobacter cloacae intI1 dfrA15 | ampR | aadA2 | qacEdelta1 | sul1 | ISCR1 | qnrA1
AJ867237 Salmonella enterica subsp. enterica intI1 dfrA15b | cmlA4 | delta aadA2
AF077008 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA16
AF327730 Aeromonas salmonicida intI1 dfrA16
AJ131405 Aeromonas salmonicida intI1 dfrA16
EF028203 Salmonella enterica subsp. enterica serovar Haifa intI1 dfrA16
EU158182 Citrobacter koseri intI1 dfrA16
DQ316603 Escherichia coli intI1 dfrA16 | aadA2
AF475280 Escherichia coli intI1 dfrA17
AM937244 uncultured bacterium intI1 dfrA17
AM991329 uncultured bacterium intI1 dfrA17
AM997274 uncultured bacterium intI1 dfrA17
EU523052 Kluyvera intermedia intI1 dfrA17
FJ001844 Escherichia coli intI1 dfrA17
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240