INTEGRALL

The Integron Database

Please wait...

Total 11957 records
Accession Nr. Organism Integrase gene Cassette array
DQ269444 Escherichia coli intI2 dfrA1 | repA
AB234887 Shigella sonnei intI2 dfrA1 | sat2
AM745943 Shigella sonnei intI2 dfrA1 | sat2
AY141977 Shigella sonnei intI2 dfrA1 | sat2
FJ785527 Acinetobacter baumannii intI2 dfrA1 | sat2
AB161451 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB211124 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB234885 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AM261760 Pseudomonas aeruginosa IncP-1alpha plasmid pBS228 intI2 dfrA1 | sat2 | aadA1
AM932670 Salmonella enterica subsp. enterica serovar Bredeney intI2 dfrA1 | sat2 | aadA1
AM932678 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AY140652 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AY639870 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AY736324 Proteus mirabilis intI2 dfrA1 | sat2 | aadA1
DQ176451 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
DQ268533 Enterobacter cloacae intI2 dfrA1 | sat2 | aadA1
DQ914527 Serratia marcescens intI2 dfrA1 | sat2 | aadA1
DQ915934 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EF543147 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EF634237 Shigella flexneri intI2 dfrA1 | sat2 | aadA1
FJ001872 Salmonella sp. D76 intI2 dfrA1 | sat2 | aadA1
FJ155843 Escherichia coli intI2 dfrA1 | sat2 | aadA1
FJ792804 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
GU725392 Escherichia coli intI2 dfrA1 | sat2 | aadA1
HM043575 Klebsiella pneumoniae IncN plasmid intI2 dfrA1 | sat2 | aadA1
HM043576 Klebsiella pneumoniae IncF plasmid intI2 dfrA1 | sat2 | aadA1
HM043577 Escherichia coli IncF::IncL/M plasmid intI2 dfrA1 | sat2 | aadA1
HM055363 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
KF188201 Bacteroides fragilis intI2 dfrA1 | sat2 | aadA1
DQ522239 Morganella morganii intI1 dfrA1 | sat2 | aadA1 | blaVIM-1 | aacA7
AB188271 Escherichia coli intI2 dfrA1 | sat2 | aadA1 | orfX
AB188272 Escherichia coli intI2 dfrA1 | sat2 | aadA1 | orfX
DQ975275 Shigella sonnei intI2 dfrA1 | sat2 | aadA1 | orfX
FJ489928 Acinetobacter sp. PGS49 intI2 dfrA1 | sat2 | aadA1 | orfX
FJ489929 Psychrobacter sp. PGS63 intI2 dfrA1 | sat2 | aadA1 | orfX
FJ492781 Psychrobacter maritimus intI2 dfrA1 | sat2 | aadA1 | orfX
EF397635 Klebsiella oxytoca intI2 dfrA1 | sat2 | aadA1 | ybeA
GU570570 Vibrio cholerae intI2 dfrA1 | sat2 | aadA1 | ybeA
EU732664 Shigella sonnei intI2 dfrA1 | sat2 | IS911 | aadA1 | orfX
DQ275532 Raoultella terrigena intI2 dfrA1 | ybeA | sat2 | aadA1 | ybgA | ybfB | ybfA
AY103459 Vibrio cholerae intI1 dfrA12
AY127874 Salmonella enterica subsp. enterica intI1 dfrA12
EU523060 Citrobacter freundii intI1 dfrA12
FJ950726 Pseudomonas sp. c306 intI1 dfrA12
FN396377 uncultured bacterium intI1 dfrA12
KF921524 Escherichia coli intI1 dfrA12
KF921525 Escherichia coli intI1 dfrA12
KF921526 Escherichia coli intI1 dfrA12
KF921527 Escherichia coli intI1 dfrA12
KF921528 Escherichia coli intI1 dfrA12
KF921529 Escherichia coli intI1 dfrA12
KF921531 Escherichia coli intI1 dfrA12
GU585907 Klebsiella pneumoniae intI1 dfrA12 | aacA7 | orfF | blaVIM-1 | sul1 | sul1 | qacEdelta1 | qacEdelta1 | aadA1 | aadA2 | dfrA1
EU853659 Salmonella enterica intI1 dfrA12 | aadA2
FM179328 uncultured bacterium intI1 dfrA12 | aadA2
AF335108 Escherichia coli intI1 dfrA12 | aadA2 | orfF
DQ515960 Aeromonas hydrophila intI1 dfrA12 | aadA2 | orfF
AF175203 Citrobacter freundii intI1 dfrA12 | aadA2 | qacEdelta1
AB196348 Enterococcus faecalis intI1 dfrA12 | orf | aadA2
EF204550 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA12 | orf | aadA2
AY126944 Salmonella enterica intI1 dfrA12 | orfF
FM877477 Aeromonas hydrophila intI1 dfrA12 | orfF
GU944735 Klebsiella pneumoniae intI1 dfrA12 | orfF
AB191048 Staphylococcus aureus intI1 dfrA12 | orfF | aadA2
AB297447 Staphylococcus epidermidis intI1 dfrA12 | orfF | aadA2
AB297449 Staphylococcus warneri intI1 dfrA12 | orfF | aadA2
AM932675 Escherichia coli intI1 dfrA12 | orfF | aadA2
AY115474 Plasmid pEry5 intI1 dfrA12 | orfF | aadA2
AY139605 Plasmid pT7 intI1 dfrA12 | orfF | aadA2
DQ238105 Salmonella enterica subsp. enterica serovar Schwarzengrund intI1 dfrA12 | orfF | aadA2
DQ322593 Escherichia coli intI1 dfrA12 | orfF | aadA2
EF550586 Salmonella enterica subsp. enterica serovar Lansing intI1 dfrA12 | orfF | aadA2
EF555787 Salmonella enterica subsp. enterica serovar Typhimurium var. Copenhagen intI1 dfrA12 | orfF | aadA2
EU650399 Escherichia coli intI1 dfrA12 | orfF | aadA2
FJ460175 Aeromonas media intI1 dfrA12 | orfF | aadA2
FJ716797 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
FM957886 Aeromonas punctata intI1 dfrA12 | orfF | aadA2
GQ280256 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ280258 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924762 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924763 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924765 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924766 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ981416 Stenotrophomonas maltophilia intI1 dfrA12 | orfF | aadA2
GU001949 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU120475 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU944753 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
HM043572 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
HM043573 Escherichia coli IncA/C plasmid intI1 dfrA12 | orfF | aadA2
HM043574 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
HM569734 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
KF188199 Bacteroides fragilis intI1 dfrA12 | orfF | aadA2
Z21672 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU906252 Enterobacter cloacae intI1 dfrA12 | orfF | aadA2 | orf | orf
GU731080 Escherichia coli intI1 dfrA12 | orfF | aadA2 | qacEdelta1
DQ789597 Vibrio cholerae O139 intI1 dfrA12 | orfF | aadA3c
HM589046 Citrobacter freundii intI1 dfrA12 | orfF | qacEdelta1 | aadA2
FJ587511 Escherichia coli intI1 dfrA12 | tnp440 (IS440) | orfF | tnpA (IS10) | aadA2 | sul3 | cmlA1 | aadA1 | qacH
GU189577 Klebsiella oxytoca intI1 dfrA14
NC_010886 Klebsiella pneumoniae plasmid pK245 intI1 dfrA14
DQ388123 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA14 | aadA1
AM932674 Escherichia coli intI1 dfrA14 | aadA6/aadA10
FM877480 Aeromonas hydrophila intI1 dfrA14 | aadA6/aadA10
EU780012 Escherichia coli intI2 dfrA14 | lsp | lip
DQ228133 Salmonella enterica subsp. enterica serovar Senftenberg intI1 dfrA14 | orf
AB113114 Vibrio cholerae intI1 dfrA15
AB219235 Vibrio cholerae non-O1/non-O139 intI1 dfrA15
AB219454 Vibrio cholerae non-O1/non-O139 intI1 dfrA15
AB269788 Proteus mirabilis intI1 dfrA15
AF221900 Vibrio cholerae intI1 dfrA15
AY605681 Vibrio cholerae dfrA15
AY605690 Vibrio cholerae dfrA15
AY605691 Vibrio cholerae dfrA15
AY605692 Vibrio fluvialis dfrA15
DQ322596 Morganella morganii intI1 dfrA15
DQ520936 Proteus mirabilis intI1 dfrA15
EF539215 Vibrio cholerae intI1 dfrA15
EU697603 Vibrio cholerae intI1 dfrA15
EU697604 Vibrio cholerae intI1 dfrA15
FJ183470 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA15
GQ280260 Escherichia coli intI1 dfrA15
GQ280261 bacterium E2a intI1 dfrA15
GQ280262 bacterium D1b intI1 dfrA15
Z83311 Escherichia coli intI1 dfrA15
DQ322595 Klebsiella pneumoniae intI1 dfrA15 | aadA1
GQ280259 bacterium D11b intI1 dfrA15 | aadA1
FJ232919 Klebsiella pneumoniae intI1 dfrA15 | aadA1 | qacEdelta1
HM449019 Klebsiella oxytoca intI1 dfrA15 | aadA1 | qacEdelta1
AF077008 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA16
AF327730 Aeromonas salmonicida intI1 dfrA16
AJ131405 Aeromonas salmonicida intI1 dfrA16
EF028203 Salmonella enterica subsp. enterica serovar Haifa intI1 dfrA16
EU158182 Citrobacter koseri intI1 dfrA16
DQ316603 Escherichia coli intI1 dfrA16 | aadA2
DQ157752 Escherichia coli intI1 dfrA16 | blaP1b | aadA2 | ereA1
GQ434004 Salmonella enterica subsp. enterica serovar Havana intI1 dfrA16 | blaPSE-1 | aadA2* | ereA2*
AF174129 Escherichia coli intI1 dfrA16 | orf1005 | aadA2 | qacEdelta1 | qacEdelta1 | sul1 | sul1 | ISCR1 | blaCTX-M-9
AF475280 Escherichia coli intI1 dfrA17
AM937244 uncultured bacterium intI1 dfrA17
AM991329 uncultured bacterium intI1 dfrA17
AM997274 uncultured bacterium intI1 dfrA17
EU523052 Kluyvera intermedia intI1 dfrA17
FJ001844 Escherichia coli intI1 dfrA17
FJ001850 Escherichia coli intI1 dfrA17
FJ001851 Escherichia coli intI1 dfrA17
FN396371 uncultured bacterium intI1 dfrA17
HM853583 Escherichia coli intI1 dfrA17
AB126604 Salmonella enterica subsp. enterica serovar Enteritidis intI1 dfrA17 | aadA5
AB127354 Salmonella enterica subsp. enterica serovar Enteritidis intI1 dfrA17 | aadA5
AB188258 Escherichia coli intI1 dfrA17 | aadA5
AB188260 Escherichia coli intI1 dfrA17 | aadA5
AB188261 Escherichia coli intI1 dfrA17 | aadA5
AB188262 Escherichia coli intI1 dfrA17 | aadA5
AB188264 Escherichia coli intI1 dfrA17 | aadA5
AB188265 Escherichia coli intI1 dfrA17 | aadA5
AB188266 Escherichia coli intI1 dfrA17 | aadA5
AB188270 Escherichia coli intI1 dfrA17 | aadA5
AB189264 Escherichia coli intI1 dfrA17 | aadA5
AB194702 Escherichia coli intI1 dfrA17 | aadA5
AB196349 Escherichia coli intI1 dfrA17 | aadA5
AB291061 Staphylococcus epidermidis intI1 dfrA17 | aadA5
AB291062 Staphylococcus hominis intI1 dfrA17 | aadA5
AB481128 Staphylococcus aureus intI1 dfrA17 | aadA5
AF169041 Escherichia coli intI1 dfrA17 | aadA5
AF170088 Escherichia coli intI1 dfrA17 | aadA5
AF180469 Klebsiella pneumoniae intI1 dfrA17 | aadA5
AF220757 Klebsiella pneumoniae intI1 dfrA17 | aadA5
AM932673 Escherichia coli intI1 dfrA17 | aadA5
AY139588 uncultured bacterium intI1 dfrA17 | aadA5
AY139591 Plasmid pCEm1 intI1 dfrA17 | aadA5
AY263738 Salmonella sp. S14 intI1 dfrA17 | aadA5
AY263739 Salmonella sp. S126 intI1 dfrA17 | aadA5
AY748452 Escherichia coli intI1 dfrA17 | aadA5
AY828551 Escherichia coli intI1 dfrA17 | aadA5
AY994155 Klebsiella pneumoniae intI1 dfrA17 | aadA5
DQ018381 Escherichia coli intI1 dfrA17 | aadA5
DQ221759 Escherichia coli intI1 dfrA17 | aadA5
DQ322597 Escherichia coli intI1 dfrA17 | aadA5
DQ663488 Escherichia coli intI1 dfrA17 | aadA5
DQ875874 Escherichia coli intI1 dfrA17 | aadA5
DQ915907 Escherichia coli intI1 dfrA17 | aadA5
DQ915914 Escherichia coli intI1 dfrA17 | aadA5
DQ915929 Escherichia coli intI1 dfrA17 | aadA5
DQ915936 Escherichia coli intI1 dfrA17 | aadA5
DQ915938 Escherichia coli intI1 dfrA17 | aadA5
EF015498 Acinetobacter genomosp. 13TU intI1 dfrA17 | aadA5
EF488368 Escherichia coli intI1 dfrA17 | aadA5
EF571855 Enterobacter cloacae intI1 dfrA17 | aadA5
EU650403 Escherichia coli intI1 dfrA17 | aadA5
FJ001845 Escherichia coli intI1 dfrA17 | aadA5
FJ001847 Escherichia coli intI1 dfrA17 | aadA5
FJ001848 Escherichia coli intI1 dfrA17 | aadA5
FJ001849 Escherichia coli intI1 dfrA17 | aadA5
FJ381673 Escherichia coli intI1 dfrA17 | aadA5
FJ460182 Shigella sp. ER.1.23 intI1 dfrA17 | aadA5
FJ463742 Escherichia coli intI1 dfrA17 | aadA5
FJ591051 Escherichia coli intI1 dfrA17 | aadA5
FJ716796 Escherichia coli intI1 dfrA17 | aadA5
FJ807902 Escherichia coli intI1 dfrA17 | aadA5
FJ895301 Shigella flexneri intI1 dfrA17 | aadA5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240