| 
										
						| Acinetobacter sp. PGS49 |  
						| 
								
									| Accession Number: | FJ489928  |  
									| Source: | agricultural pig slurry from tylosin fed pigs - United Kingdom |  
									| Journal: | Unpublished |  
									| Published: | 10-JAN-2009 |  
									| Title: | Class 1 and class 2 integrons in bacteria isolated from manured UK agricultural soil |  
									| Authors: | Byrne-Bailey,K.G., Gaze,W.H., Kay,P., Boxall,A., Hawkey,P.M., Wellington,E.M.H. |  
									| Remarks: |  |  |  
						|     |  
						| 
								
									| Gene | Product | Sequence |  
									| intI2 | integron integrase |  |  
									| dfrA1 | dihydrofolate reductase type 1 | 129..602 |   |  
									| sat2 | streptothricin acetyltransferase | 698..1219 |   |  
									| aadA1 | aminoglycoside-3'-adenylyltransferase | 1277..1897 |   |  
									| orfX | OrfX | 1973..1993 |   |  |  |