| 
										
						| uncultured bacterium |  
						| 
								
									| Accession Number: | LN877788  |  
									| Source: | Freshwater sediments - China |  
									| Journal: | Unpublished |  
									| Published: | 24-OCT-2016 |  
									| Title: | Biogeographical distribution and compositions of Class 1 integrons are related to freshwater use systems |  
									| Authors: | Borruso,L., Harms,K., Johnsen,P.J., Nielsen,K.M., Brusetti,L. |  
									| Remarks: | Class 1 integron. Not numbered |  
									| Promoter: | ? |  |  
						|     |  
						| 
								
									| Gene | Product | Sequence |  
									| intI1 | integron integrase IntI1 |  |  |  |