INTEGRALL

The Integron Database

Please wait...

Total 11957 records
Accession Nr. Organism Integrase gene Cassette array
AY913772 Pseudomonas aeruginosa intI1 dfrA15b | blaCARB-4 | aacA4
DQ647028 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA15 | qacEdelta1 | sul1delta
FJ232919 Klebsiella pneumoniae intI1 dfrA15 | aadA1 | qacEdelta1
HM449019 Klebsiella oxytoca intI1 dfrA15 | aadA1 | qacEdelta1
DQ322595 Klebsiella pneumoniae intI1 dfrA15 | aadA1
AB113114 Vibrio cholerae intI1 dfrA15
AB219235 Vibrio cholerae non-O1/non-O139 intI1 dfrA15
AB219454 Vibrio cholerae non-O1/non-O139 intI1 dfrA15
AB269788 Proteus mirabilis intI1 dfrA15
AF221900 Vibrio cholerae intI1 dfrA15
AY605681 Vibrio cholerae dfrA15
AY605690 Vibrio cholerae dfrA15
AY605691 Vibrio cholerae dfrA15
AY605692 Vibrio fluvialis dfrA15
DQ322596 Morganella morganii intI1 dfrA15
DQ520936 Proteus mirabilis intI1 dfrA15
EF539215 Vibrio cholerae intI1 dfrA15
EU697603 Vibrio cholerae intI1 dfrA15
EU697604 Vibrio cholerae intI1 dfrA15
FJ183470 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA15
GQ280260 Escherichia coli intI1 dfrA15
GQ280261 bacterium E2a intI1 dfrA15
GQ280262 bacterium D1b intI1 dfrA15
Z83311 Escherichia coli intI1 dfrA15
DQ228133 Salmonella enterica subsp. enterica serovar Senftenberg intI1 dfrA14 | orf
EU116441 Vibrio cholerae intI1 dfrA14 | arr2 | aadA3c
AM932674 Escherichia coli intI1 dfrA14 | aadA6/aadA10
DQ388123 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA14 | aadA1
GU189577 Klebsiella oxytoca intI1 dfrA14
NC_010886 Klebsiella pneumoniae plasmid pK245 intI1 dfrA14
Z50802 Escherichia coli intI1 dfrA13 | tnp | aadA4
HM589046 Citrobacter freundii intI1 dfrA12 | orfF | qacEdelta1 | aadA2
AY852272 uncultured bacterium intI1 dfrA12 | orfF | aadA8b | qacEdelta1
GU731080 Escherichia coli intI1 dfrA12 | orfF | aadA2 | qacEdelta1
GU906252 Enterobacter cloacae intI1 dfrA12 | orfF | aadA2 | orf | orf
AB191048 Staphylococcus aureus intI1 dfrA12 | orfF | aadA2
AB297447 Staphylococcus epidermidis intI1 dfrA12 | orfF | aadA2
AB297449 Staphylococcus warneri intI1 dfrA12 | orfF | aadA2
AB481129 Staphylococcus aureus intI1 dfrA12 | orfF | aadA2
AM932675 Escherichia coli intI1 dfrA12 | orfF | aadA2
AY115474 Plasmid pEry5 intI1 dfrA12 | orfF | aadA2
AY139605 Plasmid pT7 intI1 dfrA12 | orfF | aadA2
DQ141318 Acinetobacter baumannii intI1 dfrA12 | orfF | aadA2
DQ322593 Escherichia coli intI1 dfrA12 | orfF | aadA2
DQ995286 Acinetobacter baumannii intI1 dfrA12 | orfF | aadA2
EU650399 Escherichia coli intI1 dfrA12 | orfF | aadA2
FJ381672 Escherichia coli intI1 dfrA12 | orfF | aadA2
FJ460175 Aeromonas media intI1 dfrA12 | orfF | aadA2
FJ716797 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
FJ895302 Shigella flexneri intI1 dfrA12 | orfF | aadA2
FM957886 Aeromonas punctata intI1 dfrA12 | orfF | aadA2
GQ280256 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ280258 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924762 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924764 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924765 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ981416 Stenotrophomonas maltophilia intI1 dfrA12 | orfF | aadA2
GU001949 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU120475 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU120477 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU944736 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
HM043574 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
HM569734 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
KF188199 Bacteroides fragilis intI1 dfrA12 | orfF | aadA2
Z21672 Escherichia coli intI1 dfrA12 | orfF | aadA2
AY126944 Salmonella enterica intI1 dfrA12 | orfF
FM877477 Aeromonas hydrophila intI1 dfrA12 | orfF
GU944735 Klebsiella pneumoniae intI1 dfrA12 | orfF
AB154407 Escherichia coli intI1 dfrA12 | orf | aadA2
EF204550 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA12 | orf | aadA2
AF175203 Citrobacter freundii intI1 dfrA12 | aadA2 | qacEdelta1
DQ515960 Aeromonas hydrophila intI1 dfrA12 | aadA2 | orfF
EU089670 Escherichia coli intI1 dfrA12 | aadA2
EU853659 Salmonella enterica intI1 dfrA12 | aadA2
AY103459 Vibrio cholerae intI1 dfrA12
AY127874 Salmonella enterica subsp. enterica intI1 dfrA12
EU523060 Citrobacter freundii intI1 dfrA12
FJ950726 Pseudomonas sp. c306 intI1 dfrA12
FN396377 uncultured bacterium intI1 dfrA12
KF921524 Escherichia coli intI1 dfrA12
KF921525 Escherichia coli intI1 dfrA12
KF921526 Escherichia coli intI1 dfrA12
KF921527 Escherichia coli intI1 dfrA12
KF921528 Escherichia coli intI1 dfrA12
KF921529 Escherichia coli intI1 dfrA12
KF921531 Escherichia coli intI1 dfrA12
EF397635 Klebsiella oxytoca intI2 dfrA1 | sat2 | aadA1 | ybeA
GU570570 Vibrio cholerae intI2 dfrA1 | sat2 | aadA1 | ybeA
AB188271 Escherichia coli intI2 dfrA1 | sat2 | aadA1 | orfX
AB188272 Escherichia coli intI2 dfrA1 | sat2 | aadA1 | orfX
FJ489928 Acinetobacter sp. PGS49 intI2 dfrA1 | sat2 | aadA1 | orfX
FJ492781 Psychrobacter maritimus intI2 dfrA1 | sat2 | aadA1 | orfX
AB161451 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB211124 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB234885 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AB234886 Shigella flexneri intI2 dfrA1 | sat2 | aadA1
AJ938161 Morganella morganii intI2 dfrA1 | sat2 | aadA1
AM261760 Pseudomonas aeruginosa IncP-1alpha plasmid pBS228 intI2 dfrA1 | sat2 | aadA1
AM932670 Salmonella enterica subsp. enterica serovar Bredeney intI2 dfrA1 | sat2 | aadA1
AM932678 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AY639870 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AY736324 Proteus mirabilis intI2 dfrA1 | sat2 | aadA1
DQ176451 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
DQ176869 Pseudomonas aeruginosa intI2 dfrA1 | sat2 | aadA1
DQ268533 Enterobacter cloacae intI2 dfrA1 | sat2 | aadA1
DQ915934 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EF543147 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EU339237 Escherichia coli intI2 dfrA1 | sat2 | aadA1
FJ001872 Salmonella sp. D76 intI2 dfrA1 | sat2 | aadA1
FJ155843 Escherichia coli intI2 dfrA1 | sat2 | aadA1
GU725392 Escherichia coli intI2 dfrA1 | sat2 | aadA1
HM043575 Klebsiella pneumoniae IncN plasmid intI2 dfrA1 | sat2 | aadA1
HM043576 Klebsiella pneumoniae IncF plasmid intI2 dfrA1 | sat2 | aadA1
HM055363 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
KF188201 Bacteroides fragilis intI2 dfrA1 | sat2 | aadA1
AB234887 Shigella sonnei intI2 dfrA1 | sat2
AM745943 Shigella sonnei intI2 dfrA1 | sat2
AY141977 Shigella sonnei intI2 dfrA1 | sat2
FJ785527 Acinetobacter baumannii intI2 dfrA1 | sat2
DQ269444 Escherichia coli intI2 dfrA1 | repA
AY602403 Escherichia coli intI1 dfrA1 | orfX
NC_012668 Vibrio cholerae MJ-1236 intI9 dfrA1 | orfC4 | orfC5A
FM207631 Aeromonas punctata intI1 dfrA1 | orfC | arr2
AB219452 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
AB219453 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
DQ123842 Salmonella enterica subsp. enterica serovar Albany intI1 dfrA1 | orfC
DQ238097 Salmonella enterica subsp. enterica serovar Emek intI1 dfrA1 | orfC
DQ238103 Salmonella enterica subsp. enterica serovar Albany intI1 dfrA1 | orfC
DQ641476 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
DQ641477 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
EF547513 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA1 | orfC
EU006710 Proteus mirabilis intI1 dfrA1 | orfC
GU906257 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU906258 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU906260 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU944741 Escherichia coli dfrA1 | orfC
GU944743 Escherichia coli intI1 dfrA1 | orfC
HM036078 Acinetobacter baumannii intI1 dfrA1 | orfC
X17477 Plasmid pLMO150 intI1 dfrA1 | orfC
AY035340 Vibrio cholerae O1 biovar El tor intI9 dfrA1 | orf73 | orfC2 | orfC5B | orfC5A | orfC4 | orfC3
AB113113 Vibrio cholerae intI1 dfrA1 | orf
AB161449 Escherichia coli intI1 dfrA1 | orf
AB186122 Salmonella sp. H16-244 intI1 dfrA1 | orf
AF221901 Vibrio cholerae intI1 dfrA1 | orf
AF455254 Vibrio cholerae intI1 dfrA1 | orf
AY605686 Vibrio cholerae intI1 dfrA1 | orf
AY605688 Vibrio fluvialis intI1 dfrA1 | orf
AY605689 Vibrio cholerae intI1 dfrA1 | orf
DQ069244 Salmonella enterica subsp. enterica serovar Choleraesuis intI1 dfrA1 | orf
DQ334276 Escherichia coli intI1 dfrA1 | orf
DQ402098 Serratia marcescens intI1 dfrA1 | orf
FM207630 Aeromonas punctata intI1 dfrA1 | cmlA5
AM939644 Escherichia coli intI1 dfrA1 | catB3 | aadA5
GU129910 Klebsiella pneumoniae intI1 dfrA1 | aadA5
GU944728 Enterobacter cloacae intI1 dfrA1 | aadA5
GU944756 Klebsiella pneumoniae intI1 dfrA1 | aadA5
AM711129 Salmonella enteritidis intI1 dfrA1 | aadA24
DQ221761 Proteus mirabilis intI1 dfrA1 | aadA1a
FM207632 Aeromonas hydrophila intI1 dfrA1 | aadA10
EU089672 Escherichia coli intI2 dfrA1 | aadA1 | sat2
AM746675 Salmonella enterica subsp. enterica serovar Brandenburg intI1 dfrA1 | aadA1 | qacEdelta1 | sul1 | orf5
GQ293498 Escherichia coli IncA/C2 plasmid pRYC103T24 intI1 dfrA1 | aadA1 | qacEdelta1 | sul1
FR748152 Klebsiella pneumoniae intI1 dfrA1 | aadA1 | qacEdelta1 | blaVIM-1 | aacA7
FJ215857 Escherichia coli intI1 dfrA1 | aadA1 | qacEdelta1
GU590934 Escherichia coli intI1 dfrA1 | aadA1 | qacEdelta1
GU731078 Escherichia coli intI1 dfrA1 | aadA1 | qacEdelta1
EF078697 Escherichia coli intI1 dfrA1 | aadA1 | blaVIM-1
AB189263 Escherichia coli intI1 dfrA1 | aadA1
AB285480 Salmonella sp. s010 intI1 dfrA1 | aadA1
AJ238350 Escherichia coli intI1 dfrA1 | aadA1
AJ419168 Escherichia coli intI1 dfrA1 | aadA1
AJ884723 Escherichia coli intI1 dfrA1 | aadA1
AM932672 Escherichia coli intI1 dfrA1 | aadA1
AY007807 Klebsiella pneumoniae intI1 dfrA1 | aadA1
AY602405 Salmonella enterica intI1 dfrA1 | aadA1
DQ133164 Salmonella enterica subsp. enterica serovar Virchow intI1 dfrA1 | aadA1
DQ166553 Escherichia coli intI1 dfrA1 | aadA1
DQ388124 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
DQ663487 Escherichia coli intI1 dfrA1 | aadA1
DQ875875 Escherichia coli intI1 dfrA1 | aadA1
DQ875876 Escherichia coli intI1 dfrA1 | aadA1
DQ915901 Escherichia coli intI2 dfrA1 | aadA1
DQ915903 Escherichia coli intI1 dfrA1 | aadA1
DQ915904 Escherichia coli intI1 dfrA1 | aadA1
DQ915909 Escherichia coli intI1 dfrA1 | aadA1
DQ915911 Escherichia coli intI1 dfrA1 | aadA1
DQ915913 Escherichia coli intI1 dfrA1 | aadA1
DQ915915 Escherichia coli intI1 dfrA1 | aadA1
DQ915916 Escherichia coli intI1 dfrA1 | aadA1
DQ915917 Escherichia coli intI1 dfrA1 | aadA1
DQ915918 Escherichia coli intI1 dfrA1 | aadA1
DQ915920 Escherichia coli intI1 dfrA1 | aadA1
DQ915921 Escherichia coli intI1 dfrA1 | aadA1
DQ915922 Escherichia coli intI1 dfrA1 | aadA1
DQ915925 Escherichia coli intI1 dfrA1 | aadA1
DQ915927 Escherichia coli intI1 dfrA1 | aadA1
DQ915931 Escherichia coli intI2 dfrA1 | aadA1
DQ915933 Escherichia coli intI1 dfrA1 | aadA1
DQ915935 Escherichia coli intI1 dfrA1 | aadA1
DQ915937 Escherichia coli intI1 dfrA1 | aadA1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240