INTEGRALL

The Integron Database

Please wait...

Total 11957 records
Accession Nr. Organism Integrase gene Cassette array
AB285480 Salmonella sp. s010 intI1 dfrA1 | aadA1
AJ238350 Escherichia coli intI1 dfrA1 | aadA1
AJ419168 Escherichia coli intI1 dfrA1 | aadA1
AJ628353 Salmonella enterica intI1 dfrA1 | aadA1
AJ879461 Salmonella enterica subsp. enterica intI1 dfrA1 | aadA1
AJ884723 Escherichia coli intI1 dfrA1 | aadA1
AY007807 Klebsiella pneumoniae intI1 dfrA1 | aadA1
AY115476 Plasmid pTc1 intI1 dfrA1 | aadA1
AY602405 Salmonella enterica intI1 dfrA1 | aadA1
DQ133164 Salmonella enterica subsp. enterica serovar Virchow intI1 dfrA1 | aadA1
DQ166553 Escherichia coli intI1 dfrA1 | aadA1
DQ388124 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
DQ663487 Escherichia coli intI1 dfrA1 | aadA1
DQ875876 Escherichia coli intI1 dfrA1 | aadA1
DQ915901 Escherichia coli intI2 dfrA1 | aadA1
DQ915903 Escherichia coli intI1 dfrA1 | aadA1
DQ915904 Escherichia coli intI1 dfrA1 | aadA1
DQ915909 Escherichia coli intI1 dfrA1 | aadA1
DQ915911 Escherichia coli intI1 dfrA1 | aadA1
DQ915913 Escherichia coli intI1 dfrA1 | aadA1
DQ915915 Escherichia coli intI1 dfrA1 | aadA1
DQ915916 Escherichia coli intI1 dfrA1 | aadA1
DQ915917 Escherichia coli intI1 dfrA1 | aadA1
DQ915918 Escherichia coli intI1 dfrA1 | aadA1
DQ915920 Escherichia coli intI1 dfrA1 | aadA1
DQ915921 Escherichia coli intI1 dfrA1 | aadA1
DQ915922 Escherichia coli intI1 dfrA1 | aadA1
DQ915925 Escherichia coli intI1 dfrA1 | aadA1
DQ915927 Escherichia coli intI1 dfrA1 | aadA1
DQ915931 Escherichia coli intI2 dfrA1 | aadA1
DQ915933 Escherichia coli intI1 dfrA1 | aadA1
DQ915935 Escherichia coli intI1 dfrA1 | aadA1
DQ915937 Escherichia coli intI1 dfrA1 | aadA1
DQ915939 Escherichia coli intI1 dfrA1 | aadA1
EF031067 Salmonella enterica subsp. enterica serovar Typhimurium intI2 dfrA1 | aadA1
EF042579 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
EF204551 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
EF417894 Escherichia coli intI1 dfrA1 | aadA1
EF417895 Escherichia coli intI1 dfrA1 | aadA1
EF417897 Escherichia coli intI1 dfrA1 | aadA1
EF488370 Escherichia coli intI1 dfrA1 | aadA1
EF527229 Escherichia coli intI1 dfrA1 | aadA1
EF634238 Shigella flexneri dfrA1 | aadA1
EU089668 Escherichia coli intI1 dfrA1 | aadA1
FJ001855 Escherichia coli intI1 dfrA1 | aadA1
FJ001857 Escherichia coli intI1 dfrA1 | aadA1
FJ001858 Escherichia coli intI1 dfrA1 | aadA1
FJ001860 Escherichia coli intI1 dfrA1 | aadA1
FJ001861 Escherichia coli intI1 dfrA1 | aadA1
FJ001862 Escherichia coli intI1 dfrA1 | aadA1
FJ001863 Escherichia coli intI1 dfrA1 | aadA1
FJ001865 Escherichia coli intI1 dfrA1 | aadA1
FJ001866 Escherichia coli intI1 dfrA1 | aadA1
FJ001868 Escherichia coli intI1 dfrA1 | aadA1
FJ001874 Escherichia coli intI1 dfrA1 | aadA1
FJ042875 Escherichia coli intI1 dfrA1 | aadA1
FJ155841 Escherichia coli intI1 dfrA1 | aadA1
FJ381674 Escherichia coli intI1 dfrA1 | aadA1
FJ591052 Escherichia coli intI1 dfrA1 | aadA1
FJ807900 Escherichia coli intI1 dfrA1 | aadA1
FM179327 uncultured bacterium intI1 dfrA1 | aadA1
FM877479 Aeromonas sobria intI1 dfrA1 | aadA1
GQ924770 Escherichia coli intI1 dfrA1 | aadA1
GU944732 Escherichia coli intI1 dfrA1 | aadA1
GU944750 Escherichia coli intI1 dfrA1 | aadA1
GU944752 Escherichia coli intI1 dfrA1 | aadA1
HM175861 Escherichia coli intI1 dfrA1 | aadA1
HQ132378 Salmonella enterica subsp. enterica serovar Paratyphi A intI1 dfrA1 | aadA1
JQ326977 Escherichia coli intI1 dfrA1 | aadA1
JQ837990 Escherichia coli intI1 dfrA1 | aadA1
X17478 Plasmid pLMO229 intI1 dfrA1 | aadA1
GU724871 Escherichia coli intI1 dfrA1 | aadA1 | blaVIM-1 | aacA7
FJ215857 Escherichia coli intI1 dfrA1 | aadA1 | qacEdelta1
NC_010500 Salmonella enterica subsp. enterica serovar Brandenburg intI1 dfrA1 | aadA1 | qacEdelta1 | sul1 | orf5
EU089672 Escherichia coli intI2 dfrA1 | aadA1 | sat2
DQ221761 Proteus mirabilis intI1 dfrA1 | aadA1a
AM711129 Salmonella enteritidis intI1 dfrA1 | aadA24
GU129910 Klebsiella pneumoniae intI1 dfrA1 | aadA5
GU944728 Enterobacter cloacae intI1 dfrA1 | aadA5
GU944756 Klebsiella pneumoniae intI1 dfrA1 | aadA5
AJ844287 Bordetella bronchiseptica intI1 dfrA1 | catB3
AM939644 Escherichia coli intI1 dfrA1 | catB3 | aadA5
FM207630 Aeromonas punctata intI1 dfrA1 | cmlA5
GU585907 Klebsiella pneumoniae intI1delta dfrA1 | dfrA12 | aacA7 | orfF | blaVIM-1 | sul1 | sul1 | qacEdelta1 | qacEdelta1 | aadA1 | aadA2
AB113113 Vibrio cholerae intI1 dfrA1 | orf
AB161449 Escherichia coli intI1 dfrA1 | orf
AB186122 Salmonella sp. H16-244 intI1 dfrA1 | orf
AF221901 Vibrio cholerae intI1 dfrA1 | orf
AF455254 Vibrio cholerae intI1 dfrA1 | orf
AY605687 Vibrio cholerae intI1 dfrA1 | orf
AY605688 Vibrio fluvialis intI1 dfrA1 | orf
AY605689 Vibrio cholerae intI1 dfrA1 | orf
DQ334276 Escherichia coli intI1 dfrA1 | orf
DQ018382 Escherichia coli intI1 dfrA1 | orf1
AB219237 Vibrio cholerae O139 intI1 dfrA1 | orfC
AB219451 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
AB219452 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
AB219453 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
DQ238097 Salmonella enterica subsp. enterica serovar Emek intI1 dfrA1 | orfC
DQ238102 Salmonella enterica subsp. enterica serovar Tallahassee intI1 dfrA1 | orfC
DQ238103 Salmonella enterica subsp. enterica serovar Albany intI1 dfrA1 | orfC
DQ641476 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
DQ641477 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
EF547513 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA1 | orfC
EU006710 Proteus mirabilis intI1 dfrA1 | orfC
GU906257 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU906258 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU906260 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU944741 Escherichia coli dfrA1 | orfC
GU944743 Escherichia coli intI1 dfrA1 | orfC
HM036078 Acinetobacter baumannii intI1 dfrA1 | orfC
AY146989 Salmonella enterica subsp. enterica serovar Albany intI1 dfrA1 | orfC | qacEdelta1 | sul1delta | floR
AY602403 Escherichia coli intI1 dfrA1 | orfX
CT025832 Acinetobacter baumannii intI1 dfrA1 | orfX'' | blaOXA-10 | IS1999 | aadA1 | aadA1 | blaVEB-1 | aacC1 | aadB | orfX | arr2 | orfX' | cmlA5
AB234887 Shigella sonnei intI2 dfrA1 | sat2
AM745943 Shigella sonnei intI2 dfrA1 | sat2
FJ785527 Acinetobacter baumannii intI2 dfrA1 | sat2
AB161451 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB211124 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB234885 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AM932670 Salmonella enterica subsp. enterica serovar Bredeney intI2 dfrA1 | sat2 | aadA1
AY140652 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
DQ176869 Pseudomonas aeruginosa intI2 dfrA1 | sat2 | aadA1
DQ268533 Enterobacter cloacae intI2 dfrA1 | sat2 | aadA1
DQ915934 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EF543147 Escherichia coli intI2 dfrA1 | sat2 | aadA1
EU339237 Escherichia coli intI2 dfrA1 | sat2 | aadA1
FJ792804 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
HM043575 Klebsiella pneumoniae IncN plasmid intI2 dfrA1 | sat2 | aadA1
HM055363 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
KF188201 Bacteroides fragilis intI2 dfrA1 | sat2 | aadA1
AB188271 Escherichia coli intI2 dfrA1 | sat2 | aadA1 | orfX
AB188272 Escherichia coli intI2 dfrA1 | sat2 | aadA1 | orfX
FJ492781 Psychrobacter maritimus intI2 dfrA1 | sat2 | aadA1 | orfX
AJ289189 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1 | qacEdelta1 | sul1
EU732664 Shigella sonnei intI2 dfrA1 | sat2 | IS911 | aadA1 | orfX
GQ293501 Escherichia coli IncA/C2 plasmid pRYC103T24 intI1 dfrA1 | sul1 | qacEdelta1 | aadA1
DQ275532 Raoultella terrigena intI2 dfrA1 | ybeA | sat2 | aadA1 | ybgA | ybfB | ybfA
AY103459 Vibrio cholerae intI1 dfrA12
AY127874 Salmonella enterica subsp. enterica intI1 dfrA12
EU523060 Citrobacter freundii intI1 dfrA12
FJ950726 Pseudomonas sp. c306 intI1 dfrA12
FN396377 uncultured bacterium intI1 dfrA12
KF921524 Escherichia coli intI1 dfrA12
KF921525 Escherichia coli intI1 dfrA12
KF921526 Escherichia coli intI1 dfrA12
KF921527 Escherichia coli intI1 dfrA12
KF921528 Escherichia coli intI1 dfrA12
KF921529 Escherichia coli intI1 dfrA12
KF921531 Escherichia coli intI1 dfrA12
GU585907 Klebsiella pneumoniae intI1 dfrA12 | aacA7 | orfF | blaVIM-1 | sul1 | sul1 | qacEdelta1 | qacEdelta1 | aadA1 | aadA2 | dfrA1
EU089670 Escherichia coli intI1 dfrA12 | aadA2
EU853659 Salmonella enterica intI1 dfrA12 | aadA2
FM179328 uncultured bacterium intI1 dfrA12 | aadA2
DQ515960 Aeromonas hydrophila intI1 dfrA12 | aadA2 | orfF
GU165831 Providencia rettgeri plasmid pLC134 intI1 dfrA12 | aadA2 | qacEdelta1
DQ390454 Escherichia coli intI1 dfrA12 | aadA2 | qacEdelta1 | sul1
AB196348 Enterococcus faecalis intI1 dfrA12 | orf | aadA2
EF204550 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA12 | orf | aadA2
FM877477 Aeromonas hydrophila intI1 dfrA12 | orfF
GU944735 Klebsiella pneumoniae intI1 dfrA12 | orfF
AB191047 Pseudomonas aeruginosa intI1 dfrA12 | orfF | aadA2
AB297448 Staphylococcus hominis intI1 dfrA12 | orfF | aadA2
AB297450 Staphylococcus warneri intI1 dfrA12 | orfF | aadA2
AB481129 Staphylococcus aureus intI1 dfrA12 | orfF | aadA2
AF180731 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
AF284063 Serratia marcescens intI1 dfrA12 | orfF | aadA2
AM932675 Escherichia coli intI1 dfrA12 | orfF | aadA2
AY115474 Plasmid pEry5 intI1 dfrA12 | orfF | aadA2
AY139605 Plasmid pT7 intI1 dfrA12 | orfF | aadA2
DQ238105 Salmonella enterica subsp. enterica serovar Schwarzengrund intI1 dfrA12 | orfF | aadA2
DQ322593 Escherichia coli intI1 dfrA12 | orfF | aadA2
DQ995286 Acinetobacter baumannii intI1 dfrA12 | orfF | aadA2
FJ155842 Escherichia coli intI1 dfrA12 | orfF | aadA2
FJ381672 Escherichia coli intI1 dfrA12 | orfF | aadA2
FJ460175 Aeromonas media intI1 dfrA12 | orfF | aadA2
FJ895302 Shigella flexneri intI1 dfrA12 | orfF | aadA2
FM877483 Aeromonas hydrophila intI1 dfrA12 | orfF | aadA2
FM957886 Aeromonas punctata intI1 dfrA12 | orfF | aadA2
GQ280255 Gram-negative bacterium 13b intI1 dfrA12 | orfF | aadA2
GQ280256 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ280257 bacterium 10/1c intI1 dfrA12 | orfF | aadA2
GQ280258 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924762 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924764 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924766 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924767 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ981416 Stenotrophomonas maltophilia intI1 dfrA12 | orfF | aadA2
GU001949 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU120475 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU120477 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU944755 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
KF188199 Bacteroides fragilis intI1 dfrA12 | orfF | aadA2
Z21672 Escherichia coli intI1 dfrA12 | orfF | aadA2
DQ789597 Vibrio cholerae O139 intI1 dfrA12 | orfF | aadA3c
FJ763641 Escherichia coli plasmid pYMG-8 intI1 dfrA12 | sul1 | blaCMY-11 | orfF | sul1 | yqgF | gshB | aadA2a | orf | qacEdelta1 | orf | ISCR1
FJ587511 Escherichia coli intI1 dfrA12 | tnp440 (IS440) | orfF | tnpA (IS10) | aadA2 | sul3 | cmlA1 | aadA1 | qacH
GU189577 Klebsiella oxytoca intI1 dfrA14
NC_010886 Klebsiella pneumoniae plasmid pK245 intI1 dfrA14
DQ388123 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA14 | aadA1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240