INTEGRALL

The Integron Database

Please wait...

Total 11957 records
Accession Nr. Organism Integrase gene Cassette array
X00926 Escherichia coli intI2 dfrA1
DQ836057 Escherichia coli intI1 dfrA1 | aacA4 | catB3
EF516991 Escherichia coli intI1 dfrA1 | aacA4 | catB3
AF382145 Salmonella enterica subsp. enterica serovar Bredeney intI1 dfrA1 | aadA
AB189263 Escherichia coli intI1 dfrA1 | aadA1
AJ628353 Salmonella enterica intI1 dfrA1 | aadA1
AJ879461 Salmonella enterica subsp. enterica intI1 dfrA1 | aadA1
AJ884723 Escherichia coli intI1 dfrA1 | aadA1
AM932672 Escherichia coli intI1 dfrA1 | aadA1
AY007807 Klebsiella pneumoniae intI1 dfrA1 | aadA1
AY115476 Plasmid pTc1 intI1 dfrA1 | aadA1
DQ133164 Salmonella enterica subsp. enterica serovar Virchow intI1 dfrA1 | aadA1
DQ166553 Escherichia coli intI1 dfrA1 | aadA1
DQ388124 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
DQ663487 Escherichia coli intI1 dfrA1 | aadA1
DQ875875 Escherichia coli intI1 dfrA1 | aadA1
DQ875876 Escherichia coli intI1 dfrA1 | aadA1
DQ915901 Escherichia coli intI2 dfrA1 | aadA1
DQ915903 Escherichia coli intI1 dfrA1 | aadA1
DQ915904 Escherichia coli intI1 dfrA1 | aadA1
DQ915909 Escherichia coli intI1 dfrA1 | aadA1
DQ915911 Escherichia coli intI1 dfrA1 | aadA1
DQ915913 Escherichia coli intI1 dfrA1 | aadA1
DQ915915 Escherichia coli intI1 dfrA1 | aadA1
DQ915916 Escherichia coli intI1 dfrA1 | aadA1
DQ915917 Escherichia coli intI1 dfrA1 | aadA1
DQ915918 Escherichia coli intI1 dfrA1 | aadA1
DQ915920 Escherichia coli intI1 dfrA1 | aadA1
DQ915921 Escherichia coli intI1 dfrA1 | aadA1
DQ915922 Escherichia coli intI1 dfrA1 | aadA1
DQ915925 Escherichia coli intI1 dfrA1 | aadA1
DQ915927 Escherichia coli intI1 dfrA1 | aadA1
DQ915931 Escherichia coli intI2 dfrA1 | aadA1
DQ915933 Escherichia coli intI1 dfrA1 | aadA1
DQ915935 Escherichia coli intI1 dfrA1 | aadA1
DQ915937 Escherichia coli intI1 dfrA1 | aadA1
DQ915939 Escherichia coli intI1 dfrA1 | aadA1
EF031067 Salmonella enterica subsp. enterica serovar Typhimurium intI2 dfrA1 | aadA1
EF042579 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
EF204551 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | aadA1
EF417894 Escherichia coli intI1 dfrA1 | aadA1
EF417895 Escherichia coli intI1 dfrA1 | aadA1
EF417897 Escherichia coli intI1 dfrA1 | aadA1
EF488370 Escherichia coli intI1 dfrA1 | aadA1
EF527229 Escherichia coli intI1 dfrA1 | aadA1
EF634238 Shigella flexneri dfrA1 | aadA1
EU938127 Escherichia coli intI1 dfrA1 | aadA1
FJ001855 Escherichia coli intI1 dfrA1 | aadA1
FJ001856 Escherichia coli intI1 dfrA1 | aadA1
FJ001857 Escherichia coli intI1 dfrA1 | aadA1
FJ001858 Escherichia coli intI1 dfrA1 | aadA1
FJ001859 Escherichia coli intI1 dfrA1 | aadA1
FJ001860 Escherichia coli intI1 dfrA1 | aadA1
FJ001862 Escherichia coli intI1 dfrA1 | aadA1
FJ001863 Escherichia coli intI1 dfrA1 | aadA1
FJ001864 Escherichia coli intI1 dfrA1 | aadA1
FJ001865 Escherichia coli intI1 dfrA1 | aadA1
FJ001866 Escherichia coli intI1 dfrA1 | aadA1
FJ001867 Escherichia coli intI1 dfrA1 | aadA1
FJ001868 Escherichia coli intI1 dfrA1 | aadA1
FJ042875 Escherichia coli intI1 dfrA1 | aadA1
FJ155841 Escherichia coli intI1 dfrA1 | aadA1
FJ381674 Escherichia coli intI1 dfrA1 | aadA1
FJ591052 Escherichia coli intI1 dfrA1 | aadA1
FJ807900 Escherichia coli intI1 dfrA1 | aadA1
FM179327 uncultured bacterium intI1 dfrA1 | aadA1
GU944732 Escherichia coli intI1 dfrA1 | aadA1
GU944750 Escherichia coli intI1 dfrA1 | aadA1
HM175861 Escherichia coli intI1 dfrA1 | aadA1
HQ132378 Salmonella enterica subsp. enterica serovar Paratyphi A intI1 dfrA1 | aadA1
JQ326974 Escherichia coli intI1 dfrA1 | aadA1
JQ326977 Escherichia coli intI1 dfrA1 | aadA1
JQ837990 Escherichia coli intI1 dfrA1 | aadA1
X17478 Plasmid pLMO229 intI1 dfrA1 | aadA1
GU724871 Escherichia coli intI1 dfrA1 | aadA1 | blaVIM-1 | aacA7
AJ870988 Klebsiella pneumoniae intI1 dfrA1 | aadA1 | qacEdelta1 | sul1 | blaVIM-1 | aacA7
AM746675 Salmonella enterica subsp. enterica serovar Brandenburg intI1 dfrA1 | aadA1 | qacEdelta1 | sul1 | orf5
EU089672 Escherichia coli intI2 dfrA1 | aadA1 | sat2
FM207632 Aeromonas hydrophila intI1 dfrA1 | aadA10
GU129910 Klebsiella pneumoniae intI1 dfrA1 | aadA5
GU944728 Enterobacter cloacae intI1 dfrA1 | aadA5
GU944756 Klebsiella pneumoniae intI1 dfrA1 | aadA5
AM939644 Escherichia coli intI1 dfrA1 | catB3 | aadA5
FM207630 Aeromonas punctata intI1 dfrA1 | cmlA5
AY963803 Salmonella enterica subsp. enterica intI1 dfrA1 | groEL/int | orfC | rcr3 | qacEdelta1 | orf1 | cmlA9 | tetA(G) | orf5 | tetR | sul1
AB113113 Vibrio cholerae intI1 dfrA1 | orf
AB186122 Salmonella sp. H16-244 intI1 dfrA1 | orf
AF221901 Vibrio cholerae intI1 dfrA1 | orf
AY605687 Vibrio cholerae intI1 dfrA1 | orf
AY605689 Vibrio cholerae intI1 dfrA1 | orf
DQ069244 Salmonella enterica subsp. enterica serovar Choleraesuis intI1 dfrA1 | orf
DQ069245 Acinetobacter baumannii intI1 dfrA1 | orf
DQ334276 Escherichia coli intI1 dfrA1 | orf
DQ018382 Escherichia coli intI1 dfrA1 | orf1
EU487199 Escherichia sp. Sam130-5B intI1 dfrA1 | orf1 | aadA5 | qacEdelta1
AJ277063 Vibrio salmonicida intI dfrA1 | orf7 | orf4 | orf3 | orf1
AB219237 Vibrio cholerae O139 intI1 dfrA1 | orfC
AB219451 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
AB219452 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
AB219453 Vibrio cholerae non-O1/non-O139 intI1 dfrA1 | orfC
DQ123842 Salmonella enterica subsp. enterica serovar Albany intI1 dfrA1 | orfC
DQ238097 Salmonella enterica subsp. enterica serovar Emek intI1 dfrA1 | orfC
DQ238102 Salmonella enterica subsp. enterica serovar Tallahassee intI1 dfrA1 | orfC
DQ641476 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
DQ641477 Salmonella enterica subsp. enterica intI1 dfrA1 | orfC
EF547513 Salmonella enterica subsp. enterica serovar Newport intI1 dfrA1 | orfC
EU006710 Proteus mirabilis intI1 dfrA1 | orfC
GU906257 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU906258 Klebsiella pneumoniae intI1 dfrA1 | orfC
GU944741 Escherichia coli dfrA1 | orfC
HM036078 Acinetobacter baumannii intI1 dfrA1 | orfC
X17477 Plasmid pLMO150 intI1 dfrA1 | orfC
NC_012668 Vibrio cholerae MJ-1236 intI9 dfrA1 | orfC4 | orfC5A
AY602403 Escherichia coli intI1 dfrA1 | orfX
DQ269444 Escherichia coli intI2 dfrA1 | repA
AB234887 Shigella sonnei intI2 dfrA1 | sat2
AM745943 Shigella sonnei intI2 dfrA1 | sat2
AY141977 Shigella sonnei intI2 dfrA1 | sat2
FJ785527 Acinetobacter baumannii intI2 dfrA1 | sat2
AB161451 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB211124 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AB234885 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
AJ938161 Morganella morganii intI2 dfrA1 | sat2 | aadA1
AM261760 Pseudomonas aeruginosa IncP-1alpha plasmid pBS228 intI2 dfrA1 | sat2 | aadA1
AM932670 Salmonella enterica subsp. enterica serovar Bredeney intI2 dfrA1 | sat2 | aadA1
AM932678 Escherichia coli intI2 dfrA1 | sat2 | aadA1
AY140652 Shigella sonnei intI2 dfrA1 | sat2 | aadA1
DQ176451 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
DQ176869 Pseudomonas aeruginosa intI2 dfrA1 | sat2 | aadA1
DQ915934 Escherichia coli intI2 dfrA1 | sat2 | aadA1
FJ001872 Salmonella sp. D76 intI2 dfrA1 | sat2 | aadA1
FJ155843 Escherichia coli intI2 dfrA1 | sat2 | aadA1
HM043575 Klebsiella pneumoniae IncN plasmid intI2 dfrA1 | sat2 | aadA1
HM055363 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1
KF188201 Bacteroides fragilis intI2 dfrA1 | sat2 | aadA1
AB188271 Escherichia coli intI2 dfrA1 | sat2 | aadA1 | orfX
FJ489928 Acinetobacter sp. PGS49 intI2 dfrA1 | sat2 | aadA1 | orfX
FJ489929 Psychrobacter sp. PGS63 intI2 dfrA1 | sat2 | aadA1 | orfX
FJ492781 Psychrobacter maritimus intI2 dfrA1 | sat2 | aadA1 | orfX
AJ289189 Acinetobacter baumannii intI2 dfrA1 | sat2 | aadA1 | qacEdelta1 | sul1
HM439239 Escherichia coli intI2 dfrA1 | sat2 | orfB | orfA
AY524415 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA1 | sul1 | qacEdelta1 | aadA1
AY103459 Vibrio cholerae intI1 dfrA12
AY127874 Salmonella enterica subsp. enterica intI1 dfrA12
EU523060 Citrobacter freundii intI1 dfrA12
FJ950726 Pseudomonas sp. c306 intI1 dfrA12
FN396377 uncultured bacterium intI1 dfrA12
KF921524 Escherichia coli intI1 dfrA12
KF921525 Escherichia coli intI1 dfrA12
KF921526 Escherichia coli intI1 dfrA12
KF921527 Escherichia coli intI1 dfrA12
KF921528 Escherichia coli intI1 dfrA12
KF921529 Escherichia coli intI1 dfrA12
KF921531 Escherichia coli intI1 dfrA12
EU089670 Escherichia coli intI1 dfrA12 | aadA2
FJ950723 Ochrobactrum sp. c279 intI1 dfrA12 | aadA2
FM179328 uncultured bacterium intI1 dfrA12 | aadA2
DQ515960 Aeromonas hydrophila intI1 dfrA12 | aadA2 | orfF
AF175203 Citrobacter freundii intI1 dfrA12 | aadA2 | qacEdelta1
GU165831 Providencia rettgeri plasmid pLC134 intI1 dfrA12 | aadA2 | qacEdelta1
AB365868 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA12 | aadA2 | qacEdelta1 | sul1
EU780013 Klebsiella pneumoniae intI1 dfrA12 | blaCTX-M-2 | orfF | orf3/qacEdelta1 | aadA2 | sul1 | qacEdelta1 | sul1 | ISCR1
EF204550 Salmonella enterica subsp. enterica serovar Typhimurium intI1 dfrA12 | orf | aadA2
AY126944 Salmonella enterica intI1 dfrA12 | orfF
FM877477 Aeromonas hydrophila intI1 dfrA12 | orfF
GU944735 Klebsiella pneumoniae intI1 dfrA12 | orfF
AB191048 Staphylococcus aureus intI1 dfrA12 | orfF | aadA2
AB297447 Staphylococcus epidermidis intI1 dfrA12 | orfF | aadA2
AB297449 Staphylococcus warneri intI1 dfrA12 | orfF | aadA2
AM932675 Escherichia coli intI1 dfrA12 | orfF | aadA2
AY115474 Plasmid pEry5 intI1 dfrA12 | orfF | aadA2
AY139605 Plasmid pT7 intI1 dfrA12 | orfF | aadA2
DQ157751 Escherichia coli intI1 dfrA12 | orfF | aadA2
DQ238105 Salmonella enterica subsp. enterica serovar Schwarzengrund intI1 dfrA12 | orfF | aadA2
DQ322593 Escherichia coli intI1 dfrA12 | orfF | aadA2
DQ995286 Acinetobacter baumannii intI1 dfrA12 | orfF | aadA2
EF550586 Salmonella enterica subsp. enterica serovar Lansing intI1 dfrA12 | orfF | aadA2
EU650399 Escherichia coli intI1 dfrA12 | orfF | aadA2
FJ381672 Escherichia coli intI1 dfrA12 | orfF | aadA2
FJ460175 Aeromonas media intI1 dfrA12 | orfF | aadA2
FJ716797 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
FM877483 Aeromonas hydrophila intI1 dfrA12 | orfF | aadA2
GQ280255 Gram-negative bacterium 13b intI1 dfrA12 | orfF | aadA2
GQ280256 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ280257 bacterium 10/1c intI1 dfrA12 | orfF | aadA2
GQ924762 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924764 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924765 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ924767 Escherichia coli intI1 dfrA12 | orfF | aadA2
GQ981416 Stenotrophomonas maltophilia intI1 dfrA12 | orfF | aadA2
GU001949 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU120475 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU120477 Escherichia coli intI1 dfrA12 | orfF | aadA2
GU944736 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
GU944753 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
GU944755 Klebsiella pneumoniae intI1 dfrA12 | orfF | aadA2
HM043572 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
HM043574 Klebsiella pneumoniae IncL/M plasmid intI1 dfrA12 | orfF | aadA2
KF188199 Bacteroides fragilis intI1 dfrA12 | orfF | aadA2
Z21672 Escherichia coli intI1 dfrA12 | orfF | aadA2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240